Bookbuilding IPO | ₹30 Cr | Listed at NSE SME | Mon, Jun 24, 2024 - Wed, Jun 26, 2024
| Review By | Apply | May Apply | Neutral | Avoid | Not Rated |
|---|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 | 0 |
| % | 0 | 0 | 0 | 0 | 0 |
Mason Infratech Limited peer comparison with similar listed entities. (As on March 31, 2023)
| Company Name | EPS (Basic) | EPS (Diluted) | NAV (per share) (Rs) | P/E (x) | RoNW (%) | P/BV Ratio | Financial statements |
|---|---|---|---|---|---|---|---|
| Mason Infratech Limited | 2.68 | 2.68 | 6.37 | 51.32 | 10.05 | ||
| Capacit'e Infraproject Limited | 14.04 | 14.04 | 151.21 | 22.13 | 9.35 | Standalone | |
| Atal Realtech Limited | 1.47 | 1.47 | 24.03 | 4.90 | 6.30 | Standalone |
Source:
All the financial information for listed industry peers mentioned above is on a Standalone basis as available, sourced from the Financial Reports of the peer company uploaded on the NSE website for the year ended March 31, 2023,
Notes:
Mason Infratech IPO Reviews, analysis and views by popular members.
| Review By | Apply | May Apply | Not Rated | Avoid |
|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 |
| % | 0.00 | 0.00 | 0.00 | 0.00 |
| Member | Review |
|---|---|
| No recommendation found. Be the first to post the recommendation. | |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |