Bookbuilding IPO | Listed at BSE, NSE | Wed, May 4, 2022 - Mon, May 9, 2022
| Review By | Apply | May Apply | Neutral | Avoid | Not Rated |
|---|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 | 0 |
| % | 0 | 0 | 0 | 0 | 0 |
LIC IPO Reviews, analysis and views by popular members.
| Review By | Apply | May Apply | Not Rated | Avoid |
|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 |
| % | 0.00 | 0.00 | 0.00 | 0.00 |
| Member | Review |
|---|---|
| No recommendation found. Be the first to post the recommendation. | |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |