Bookbuilding REIT | ₹4,800 Cr | Listed at BSE, NSE | Tue, Aug 5, 2025 - Thu, Aug 7, 2025
| Review By | Apply | May Apply | Neutral | Avoid | Not Rated |
|---|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 | 0 |
| % | 0 | 0 | 0 | 0 | 0 |
Knowledge Realty Trust peer comparison with similar listed entities. (As on September 30, 2024)
| Company Name | NAV (per share) (Rs) | Financial statements |
|---|---|---|
| Knowledge Realty Trust | ||
| Embassy Office Parks REIT | 423.22 | |
| Mindspace Business Parks REIT | 431.70 | |
| Brookfield India Real Estate Trust | 336.35 |
Knowledge Realty Trust REIT Reviews, analysis and views by popular members.
| Review By | Apply | May Apply | Not Rated | Avoid |
|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 |
| % | 0.00 | 0.00 | 0.00 | 0.00 |
| Member | Review |
|---|---|
| No recommendation found. Be the first to post the recommendation. | |
| REIT Details |
| REIT Recommendations |
| REIT Live Subscription |
| REIT Live News |
| REIT Allotment Status |
| REIT Basis of Allotment Document |
| REIT FAQs |