Review By | Apply | May Apply | Neutral | Avoid | Not Rated |
---|---|---|---|---|---|
Count | 0 | 0 | 0 | 0 | 0 |
% | 0 | 0 | 0 | 0 | 0 |
JJ PV Solar Ltd. peer comparison with similar listed entities. (As on March 31, 2025)
Company Name | EPS (Diluted) | NAV (per share) (Rs) | P/E (x) | RoNW (%) | Financial statements |
---|---|---|---|---|---|
JJ PV Solar | 8.50 | 17.84 | 47.63 | Consolidated | |
Zodiac Energy | 13.27 | 63.97 | 29.76 | 20.68 | Standalone |
Solarium Green Energy | 11.65 | 67.85 | 20.46 | 13.14 | Consolidated |
Ganesh Green Bharat | 13.14 | 82.71 | 23.73 | 14.73 | Consolidated |
Notes:
JJ PV Solar IPO Reviews, analysis and views by popular members. Read JJ PV Solar Ltd. IPO reviews by retail investors to find recommended ipo to buy.
Review By | Apply | May Apply | Neutral | Avoid |
---|---|---|---|---|
Count | 0 | 0 | 0 | 0 |
% | 0.00 | 0.00 | 0.00 | 0.00 |
Member | Review |
---|---|
No recommendation found. Be the first to post the recommendation. |
Post Recommendation Manage Recommendations
Note: