Bookbuilding IPO | ₹81 Cr | Listed at BSE, NSE | Mon, Sep 4, 2006 - Thu, Sep 7, 2006
| Review By | Apply | May Apply | Neutral | Avoid | Not Rated |
|---|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 | 0 |
| % | 0 | 0 | 0 | 0 | 0 |
HOV Services Ltd. peer comparison with similar listed entities. (As on March 31, 2006)
| Company Name | EPS (Basic) | EPS (Diluted) | P/E (x) | RoNW (%) | Financial statements |
|---|---|---|---|---|---|
| HOV Services Ltd. | 23.49 | ||||
| Allsec Technologies Ltd. | 16.50 | 16.50 | 13.94 | 48.20 | |
| Datamatics Global Services Ltd | 4.80 | 4.80 | 9.38 | 9.70 |
HOV Services IPO Reviews, analysis and views by popular members.
| Review By | Apply | May Apply | Not Rated | Avoid |
|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 |
| % | 0.00 | 0.00 | 0.00 | 0.00 |
| Member | Review |
|---|---|
| No recommendation found. Be the first to post the recommendation. | |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |