Bookbuilding IPO | ₹400 Cr | Listed at BSE, NSE | Mon, Mar 16, 2026 - Wed, Mar 18, 2026
| Review By | Apply | May Apply | Neutral | Avoid | Not Rated |
|---|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 | 0 |
| % | 0 | 0 | 0 | 0 | 0 |
GSP Crop Science Ltd. peer comparison with similar listed entities. (As on March 31, 2025)
| Company Name | EPS (Basic) | EPS (Diluted) | NAV (₹ per share) | P/E (x) | RoNW (%) | Financial statements |
|---|---|---|---|---|---|---|
| GSP Crop Science | 21.20 | 21.20 | 115.34 | 18.38 | Consolidated | |
| PI Industries | 109.44 | 109.42 | 669.47 | 28.25 | 16.35 | Consolidated |
| Sumitomo Chemical India | 10.13 | 10.13 | 58.12 | 39.23 | 17.42 | Consolidated |
| Dhanuka Agritech | 65.55 | 65.55 | 311.17 | 15.13 | 21.18 | Consolidated |
| Rallis India | 6.43 | 6.43 | 97.92 | 40.12 | 6.61 | Consolidated |
| Bharat Rasayan | 339.14 | 339.14 | 2,719.44 | 4.14 | 12.47 | Consolidated |
| India Pesticides | 7.14 | 7.14 | 78.01 | 21.57 | 9.15 | Consolidated |
| Excel Industries | 67.87 | 67.87 | 1,263.83 | 13.13 | 5.37 | Consolidated |
| Heranba Industries | 0.77 | 0.77 | 210.13 | 252.92 | 0.37 | Consolidated |
Notes:
GSP Crop Science IPO Reviews, analysis and views by popular members.
| Review By | Apply | May Apply | Not Rated | Avoid |
|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 |
| % | 0.00 | 0.00 | 0.00 | 0.00 |
| Member | Review |
|---|---|
| No recommendation found. Be the first to post the recommendation. | |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |