Bookbuilding IPO | ₹86 Cr | Listed at BSE | Tue, Sep 26, 2006 - Fri, Sep 29, 2006
| Review By | Apply | May Apply | Neutral | Avoid | Not Rated |
|---|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 | 0 |
| % | 0 | 0 | 0 | 0 | 0 |
Gayatri Projects Ltd. peer comparison with similar listed entities. (As on July 30, 2006)
| Company Name | EPS (Basic) | NAV (₹ per share) | P/E (x) | RoNW (%) | Financial statements |
|---|---|---|---|---|---|
| Simplex Infrastructure | 47.90 | 268.20 | 27.80 | 26.30 | |
| Madhucon Projects | 7.90 | 109.90 | 26.90 | 18.40 | |
| IVRCL | 8.50 | 48.70 | 26.60 | 29.30 | |
| Gayatri Projects | 19.65 | 102.99 | 15.01 | 21.00 |
*(Source: Capital Market July 17 - July 30, 2006. Category - Construction)
Gayatri Projects IPO Reviews, analysis and views by popular members.
| Review By | Apply | May Apply | Not Rated | Avoid |
|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 |
| % | 0.00 | 0.00 | 0.00 | 0.00 |
| Member | Review |
|---|---|
| No recommendation found. Be the first to post the recommendation. | |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |