Bookbuilding IPO | ₹50 Cr | Listed at NSE SME | Fri, Jul 26, 2024 - Tue, Jul 30, 2024
| Review By | Apply | May Apply | Neutral | Avoid | Not Rated |
|---|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 | 0 |
| % | 0 | 0 | 0 | 0 | 0 |
Esprit Stones Limited peer comparison with similar listed entities. (As on March 31, 2024)
| Company Name | EPS (Basic) | EPS (Diluted) | NAV (per share) (Rs) | P/E (x) | RoNW (%) | P/BV Ratio | Financial statements |
|---|---|---|---|---|---|---|---|
| Esprit Stones Limited | 6.29 | 6.29 | 44.82 | 13.62 | 15.09 | 1.94 | |
| Pokarna Ltd. | 28.18 | 28.18 | 191.05 | 25.33 | 15.89 | Consolidated | |
| Pacific Industries Ltd | 17.23 | 17.23 | 629.16 | 16.43 | 2.78 | Consolidated | |
| Global Surfaces Limited | 4.41 | 4.41 | 77.98 | 51.34 | 6.68 | Consolidated | |
| Elegant Marbles & Grani Industries Ltd. | 11.42 | 11.42 | 436.83 | 23.69 | 3.44 | Consolidated |
Source: All the financial information for listed industry peers mentioned above is on a consolidated basis (unless otherwise available only on a standalone basis) and is sourced from the quarterly results as available of the respective company for the year ended March 31, 2024, submitted to stock exchanges. The financial information of Esprit Stones Limitedis based on the restated financial information for the year ended March 31, 2024.
Notes:
Esprit Stones IPO Reviews, analysis and views by popular members.
| Review By | Apply | May Apply | Not Rated | Avoid |
|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 |
| % | 0.00 | 0.00 | 0.00 | 0.00 |
| Member | Review |
|---|---|
| No recommendation found. Be the first to post the recommendation. | |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |