Fixed Price FPO | ₹49 Cr | Listed at BSE | Fri, Jun 24, 2005 - Wed, Jun 29, 2005
| Review By | Apply | May Apply | Neutral | Avoid | Not Rated |
|---|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 | 0 |
| % | 0 | 0 | 0 | 0 | 0 |
Era Constructions (India) Ltd. peer comparison with similar listed entities. (As on March 31, 2005)
| Company Name | EPS (Basic) | NAV (₹ per share) | P/E (x) | RoNW (%) | Financial statements |
|---|---|---|---|---|---|
| Ansal Housing Ltd | 2.50 | 40.80 | 13.50 | 6.30 | |
| Jmc Projects (india) Ltd. | 35.50 | 15.10 | -21.80 | ||
| MSK Projects Ltd. | 4.10 | 39.60 | 14.50 | 15.20 | |
| Subhash Projects Ltd. | 19.50 | -0.30 | |||
| Unitech Ltd | 11.10 | 120.60 | 16.10 | 9.70 | |
| Valecha Eng. | 10.90 | 63.90 | 13.20 | 18.80 | |
| Era Constructions (India) Ltd. | 3.80 | 37.70 | 11.60 | 10.90 |
Era Constructions FPO Reviews, analysis and views by popular members.
| Review By | Apply | May Apply | Not Rated | Avoid |
|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 |
| % | 0.00 | 0.00 | 0.00 | 0.00 |
| Member | Review |
|---|---|
| No recommendation found. Be the first to post the recommendation. | |
| FPO Details |
| FPO Recommendations |
| FPO Live Subscription |
| FPO FAQs |