Bookbuilding IPO | ₹41 Cr | Listed at NSE SME | Thu, May 9, 2024 - Mon, May 13, 2024
| Review By | Apply | May Apply | Neutral | Avoid | Not Rated |
|---|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 | 0 |
| % | 0 | 0 | 0 | 0 | 0 |
Energy-Mission Machineries (India) Limited peer comparison with similar listed entities. (As on March 31, 2023)
| Company Name | EPS (Basic) | EPS (Diluted) | P/E (x) | RoNW (%) | Financial statements |
|---|---|---|---|---|---|
| Energy-Mission Machineries (India) Limited | 9.47 | 9.47 | 33.57 | ||
| Macpower Cnc Machines Limited | 12.89 | 12.89 | 89.06 | 13.34 | |
| Jyoti CNC Automation Limited | 1.02 | 1.02 | 779.56 | 18.35 |
Source -
Energy-Mission Machineries IPO Reviews, analysis and views by popular members.
| Review By | Apply | May Apply | Not Rated | Avoid |
|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 |
| % | 0.00 | 0.00 | 0.00 | 0.00 |
| Member | Review |
|---|---|
| No recommendation found. Be the first to post the recommendation. | |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |