Bookbuilding IPO | ₹3,027 Cr | Listed at BSE, NSE | Wed, Jan 29, 2025 - Fri, Jan 31, 2025
| Review By | Apply | May Apply | Neutral | Avoid | Not Rated |
|---|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 | 0 |
| % | 0 | 0 | 0 | 0 | 0 |
Dr. Agarwal's Health Care Limited peer comparison with similar listed entities. (As on March 28, 2024)
| Company Name | EPS (Basic) | EPS (Diluted) | NAV (per share) (Rs) | P/E (x) | RoNW (%) | P/BV Ratio | Financial statements |
|---|---|---|---|---|---|---|---|
| Dr. Agarwal's Health Care Limited | 3.14 | 3.13 | 50.53 | 130.44 | 6.21 | 8.04 | Consolidated |
| Apollo Hospitals Enterprise Ltd. | 62.5 | 62.5 | 481.93 | 107.11 | 62.5 | 13.2 | Consolidated |
| Max Healthcare Institute Limited | 10.89 | 10.84 | 86.54 | 95.88 | 12.58 | 9.52 | Consolidated |
| Fortis Healthcare Ltd. | 7.93 | 7.93 | 101.48 | 82.11 | 7.82 | 4.16 | Consolidated |
| Global Health Limited | 17.8 | 17.8 | 108.17 | 57.49 | 16.46 | 12.23 | Consolidated |
| Narayana Hrudayalaya Ltd | 38.86 | 38.86 | 141.98 | 33.14 | 27.37 | 5.33 | Consolidated |
| Krishna Institute of Medical Sciences Limited | 7.75 | 7.75 | 228.47 | 79.79 | 16.96 | 9.03 | Consolidated |
| Aster Dm Healthcare Ltd | 3.6 | 3.6 | 71.62 | 136.07 | 3.63 | 5.76 | Consolidated |
| Rainbow Children's Medicare Limited | 21.38 | 21.38 | 124.03 | 67.9 | 17.24 | 10.46 | Consolidated |
Notes:
Sources for listed peer information included above:
Dr.Agarwal's Health Care IPO Reviews, analysis and views by popular members.
| Review By | Apply | May Apply | Not Rated | Avoid |
|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 |
| % | 0.00 | 0.00 | 0.00 | 0.00 |
| Member | Review |
|---|---|
| No recommendation found. Be the first to post the recommendation. | |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |