Bookbuilding IPO | ₹14 Cr | Listed at BSE SME | Fri, Jan 9, 2026 - Tue, Jan 13, 2026
| Review By | Apply | May Apply | Neutral | Avoid | Not Rated |
|---|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 | 0 |
| % | 0 | 0 | 0 | 0 | 0 |
Defrail Technologies Ltd. peer comparison with similar listed entities. (As on March 28, 2025)
| Company Name | EPS (Basic) | EPS (Diluted) | NAV (₹ per share) | P/E (x) | RoNW (%) | P/BV Ratio | Financial statements |
|---|---|---|---|---|---|---|---|
| Defrail Technologies Ltd. | 2.96 | 2.96 | 20.36 | 11.76 | |||
| Pentagon Rubber Limited | 0.82 | 0.82 | 4.22 | 86.59 | 1.95 | 17.75 | |
| Grp Limited | 6.36 | 6.36 | 36.14 | 265.72 | 1.73 | 77.67 |
Notes:
Defrail Technologies IPO Reviews, analysis and views by popular members.
| Review By | Apply | May Apply | Not Rated | Avoid |
|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 |
| % | 0.00 | 0.00 | 0.00 | 0.00 |
| Member | Review |
|---|---|
| No recommendation found. Be the first to post the recommendation. | |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |