Fixed Price IPO | ₹41 Cr | Listed at BSE | Tue, Aug 29, 2006 - Mon, Sep 4, 2006
| Review By | Apply | May Apply | Neutral | Avoid | Not Rated |
|---|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 | 0 |
| % | 0 | 0 | 0 | 0 | 0 |
Deep Industries Ltd. peer comparison with similar listed entities. (As on March 31, 2006)
| Company Name | EPS (Basic) | EPS (Diluted) | NAV (₹ per share) | P/E (x) | RoNW (%) | P/BV Ratio | Financial statements |
|---|---|---|---|---|---|---|---|
| Deep Industries Ltd. | 2.64 | 2.64 | 22.30 | 13.64 | 9.23 | 1.64 | Restated |
| Shiv-Vani Oil & Gas Exploration Services Ltd | 9.10 | 9.10 | 79.80 | 19.02 | 14.40 | Restated | |
| Aban Loyd Chiles Offshore Ltd. | 18.07 | 18.07 | 76.80 | 40.50 | 29.50 | Restated |
Deep Industries IPO Reviews, analysis and views by popular members.
| Review By | Apply | May Apply | Not Rated | Avoid |
|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 |
| % | 0.00 | 0.00 | 0.00 | 0.00 |
| Member | Review |
|---|---|
| No recommendation found. Be the first to post the recommendation. | |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |