Bookbuilding IPO | ₹26 Cr | Listed at NSE SME | Wed, May 21, 2025 - Fri, May 23, 2025
| Review By | Apply | May Apply | Neutral | Avoid | Not Rated |
|---|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 | 0 |
| % | 0 | 0 | 0 | 0 | 0 |
Dar Credit and Capital Limited peer comparison with similar listed entities. (As on March 28, 2024)
| Company Name | EPS (Basic) | EPS (Diluted) | NAV (per share) (Rs) | P/E (x) | RoNW (%) | P/BV Ratio | Financial statements |
|---|---|---|---|---|---|---|---|
| Dar Credit and Capital Limited | 3.97 | 3.97 | 65.25 | 16.29 | 6.08 | 0.92 | |
| Spandana Sphoorty Financial Ltd | 70.42 | 69.38 | 511.18 | 3.94 | 13.74 | ||
| Muthoot Microfin Limited | 30.20 | 30.20 | 164.49 | 4.82 | 16.03 | 1.21 | |
| Credit Access Grameen Ltd | 90.88 | 90.41 | 412.23 | 12.58 | 22.01 | ||
| Fusion Microfinance | 50.30 | 50.11 | 281.93 | 3.24 | 17.74 | ||
| Satin Creditcare Network Ltd | 44.34 | 43.27 | 218.28 | 3.88 | 18.16 | 0.96 |
Notes:
Dar Credit IPO Reviews, analysis and views by popular members.
| Review By | Apply | May Apply | Not Rated | Avoid |
|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 |
| % | 0.00 | 0.00 | 0.00 | 0.00 |
| Member | Review |
|---|---|
| No recommendation found. Be the first to post the recommendation. | |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |