Review By | Apply | May Apply | Neutral | Avoid | Not Rated |
---|---|---|---|---|---|
Count | 0 | 0 | 0 | 0 | 0 |
% | 0 | 0 | 0 | 0 | 0 |
Crazy Snacks Limited peer comparison with similar listed entities. (As on March 28, 2024)
Company Name | EPS (Basic) | EPS (Diluted) | NAV (per share) (Rs) | P/E (x) | RoNW (%) | P/BV Ratio | Financial statements |
---|---|---|---|---|---|---|---|
Crazy Snacks Limited | 2.96 | 2.96 | 17.35 | 17.08 | |||
Annapurna Swadisht Limited | 7.63 | 7.63 | 61.48 | 48.86 | 11.46 | Consolidated | |
Anjani Foods Ltd | 0.48 | 0.51 | 5.15 | 67.9 | 8.53 | 5.8 | Consolidated |
Notes:
Crazy Snacks IPO Reviews, analysis and views by popular members. Read Crazy Snacks Ltd. IPO reviews by retail investors to find recommended ipo to buy.
Review By | Apply | May Apply | Neutral | Avoid |
---|---|---|---|---|
Count | 0 | 0 | 0 | 0 |
% | 0.00 | 0.00 | 0.00 | 0.00 |
Member | Review |
---|---|
No recommendation found. Be the first to post the recommendation. |
Post Recommendation Manage Recommendations
Note: