Bookbuilding IPO | ₹72 Cr | Listed at BSE SME | Thu, Jan 23, 2025 - Mon, Jan 27, 2025
| Review By | Apply | May Apply | Neutral | Avoid | Not Rated |
|---|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 | 0 |
| % | 0 | 0 | 0 | 0 | 0 |
CLN Energy Limited peer comparison with similar listed entities. (As on March 28, 2024)
| Company Name | EPS (Basic) | EPS (Diluted) | NAV (per share) (Rs) | P/E (x) | RoNW (%) | P/BV Ratio | Financial statements |
|---|---|---|---|---|---|---|---|
| CLN Energy Limited | 12.78 | 12.78 | 39.28 | 19.57 | 73.19 | 6.41 | |
| Eveready Industries India Ltd. | 9.18 | 9.18 | 53.21 | 41.57 | 17.26 | 7.19 | Consolidated |
| Panasonic Energy India Company Ltd. | 15.52 | 15.52 | 137.03 | 29.01 | 11.33 | 3.28 | Consolidated |
| High Energy Batteries (india) Ltd. | 19.14 | 19.14 | 97.84 | 31.94 | 19.56 | 6.3 | Consolidated |
| Indo National Limited | 12.83 | 12.83 | 314.91 | 42.87 | 6.2 | 1.75 | Consolidated |
Notes:
CLN Energy IPO Reviews, analysis and views by popular members.
| Review By | Apply | May Apply | Not Rated | Avoid |
|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 |
| % | 0.00 | 0.00 | 0.00 | 0.00 |
| Member | Review |
|---|---|
| No recommendation found. Be the first to post the recommendation. | |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |