Review By | Apply | May Apply | Neutral | Avoid | Not Rated |
---|---|---|---|---|---|
Count | 0 | 0 | 0 | 0 | 0 |
% | 0 | 0 | 0 | 0 | 0 |
The Captial Market (CapitalMarket.com) rating for Carraro India IPO is 44. Their analysis recommends Avoid, However active risk seekers can try for the IPO.
Reviewer | Rating Score | Rating |
---|---|---|
Capital Market | 44 | Avoid, However active risk seekers can try |
[Dilip Davda] The company enjoys preferred partner status for Tier 11 solutions provider of critical components required by agriculture/construction and off-highway vehicles. The company posted steady growth in its top lines with commensurate rise in its bottom lines for the reported periods. Based on recent earnings, the issue appears aggressively priced. Considering company’s niche play in the segment, well-informed investors may park moderate funds for long term. Read detail review...
Carraro India Limited peer comparison with similar listed entities. (As on March 28, 2024)
Company Name | EPS (Basic) | EPS (Diluted) | NAV (per share) (Rs) | P/E (x) | RoNW (%) | P/BV Ratio | Financial statements |
---|---|---|---|---|---|---|---|
Carraro India Limited | 11 | 11 | 65.05 | 63.97 | 16.92 | 10.83 | Consolidated |
Escorts Kubota Limited | 96.8 | 96.64 | 830.45 | 43.21 | 11.43 | 3.35 | Consolidated |
Schaeffler India Ltd | 57.5 | 57.5 | 307.44 | 74.22 | 18.71 | 9.16 | Consolidated |
Sona BLW Precision Forgings Limited | 8.83 | 8.83 | 47.75 | 76.93 | 18.49 | 15 | Consolidated |
Happy Forgings Limited | 26.78 | 26.75 | 171.17 | 47.08 | 15.07 | 5.2 | Consolidated |
Action Construction Equipment Ltd. | 27.56 | 27.56 | 307.44 | 50.56 | 26.69 | 3.77 | Consolidated |
Ramakrishna Forgings Limited | 20.27 | 20.09 | 148.48 | 42.82 | 12.72 |
Notes:
Carraro India IPO Reviews, analysis and views by popular members. Read Carraro India Ltd. IPO reviews by retail investors to find recommended ipo to buy.
Review By | Apply | May Apply | Neutral | Avoid |
---|---|---|---|---|
Count | 0 | 0 | 0 | 0 |
% | 0.00 | 0.00 | 0.00 | 0.00 |
Member | Review |
---|---|
No recommendation found. Be the first to post the recommendation. |
Note: