Bookbuilding IPO | ₹56 Cr | Listed at NSE SME | Mon, Aug 4, 2025 - Wed, Aug 6, 2025
| Review By | Apply | May Apply | Neutral | Avoid | Not Rated |
|---|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 | 0 |
| % | 0 | 0 | 0 | 0 | 0 |
Bhadora Industries Ltd. peer comparison with similar listed entities. (As on March 31, 2025)
| Company Name | EPS (Basic) | EPS (Diluted) | NAV (per share) (Rs) | P/E (x) | RoNW (%) | Financial statements |
|---|---|---|---|---|---|---|
| Bhadora Industries Limited | 8.17 | 8.17 | 15.86 | 51.51 | ||
| Dynamic Cables Ltd | 27.13 | 27.13 | 157.51 | 16.59 | 17.34 | Consolidated |
| Dcg Cables & Wires Limited | 4.46 | 4.46 | 43.56 | 16.32 | 10.24 | Consolidated |
Notes:
Bhadora Industries IPO Reviews, analysis and views by popular members.
| Review By | Apply | May Apply | Not Rated | Avoid |
|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 |
| % | 0.00 | 0.00 | 0.00 | 0.00 |
| Member | Review |
|---|---|
| No recommendation found. Be the first to post the recommendation. | |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |