Review By | Apply | May Apply | Neutral | Avoid | Not Rated |
---|---|---|---|---|---|
Count | 0 | 0 | 0 | 0 | 0 |
% | 0 | 0 | 0 | 0 | 0 |
The Captial Market (CapitalMarket.com) rating for Belrise Industries IPO is 43. Their analysis recommends Avoid, However active risk seekers can try for the IPO.
Reviewer | Rating Score | Rating |
---|---|---|
Capital Market | 43 | Avoid, However active risk seekers can try |
[Dilip Davda] BIL is one of the leading automotive component manufacturing company with diverse range of products. It also provides engineering solutions for automobiles across the variants. It enjoys around 24% market share in two-wheeler segment. It posted growth in its top lines, but marked pressure on its bottom lines. BIL is confident of higher earnings post IPO as it will save on interest cost and recent acquisition will help in boosting its play in four-wheeler segment. Based on its financial data, the IPO appears reasonably priced. Investors may park funds for medium to long term. Read detail review...
Belrise Industries Limited peer comparison with similar listed entities. (As on March 28, 2024)
Company Name | EPS (Basic) | EPS (Diluted) | NAV (per share) (Rs) | P/E (x) | RoNW (%) | P/BV Ratio | Financial statements |
---|---|---|---|---|---|---|---|
Belrise Industries Limited | 4.78 | 4.78 | 35.94 | 13.33 | Consolidated | ||
Bharat Forge Ltd. | 20.43 | 20.43 | 153.90 | 58.94 | 13.84 | 7.38 | Consolidated |
UNO Minda Limited | 15.36 | 15.34 | 91.71 | 62.19 | 21.68 | 7.52 | Consolidated |
Motherson Sumi Wiring India Limited | 1.44 | 1.44 | 3.79 | 39.42 | 42.45 | 22.00 | Consolidated |
Jbm Auto Ltd. | 15.12 | 15.12 | 98.75 | 45.52 | 22.21 | 18.41 | Consolidated |
Endurance Technologies Ltd | 48.38 | 48.38 | 353.86 | 44.76 | 16.24 | 5.18 | Consolidated |
Minda Corporation Ltd | 9.65 | 9.49 | 82.84 | 51.32 | 13.99 | 5.09 | Consolidated |
Notes:
Belrise Industries IPO Reviews, analysis and views by popular members. Read Belrise Industries Ltd. IPO reviews by retail investors to find recommended ipo to buy.
Review By | Apply | May Apply | Neutral | Avoid |
---|---|---|---|---|
Count | 0 | 0 | 0 | 0 |
% | 0.00 | 0.00 | 0.00 | 0.00 |
Member | Review |
---|---|
No recommendation found. Be the first to post the recommendation. |
Note:
Useful Articles