Review By | Apply | May Apply | Neutral | Avoid | Not Rated |
---|---|---|---|---|---|
Count | 0 | 0 | 0 | 0 | 0 |
% | 0 | 0 | 0 | 0 | 0 |
[Dilip Davda] BDIL is currently engaged in manufacturing plastic components for automotive and industrial applications. It is also trading in variety of plastic products needed by various sectors. It marked static top lines for FY23 and FY24, but boosted profits from FY24 onwards raise eyebrows. Based on its financial data, the issue appears aggressively priced. Only well-informed/cash surplus investors may park moderate funds for long term. Read detail review...
B.D.Industries (Pune) Ltd. peer comparison with similar listed entities. (As on March 31, 2025)
Company Name | EPS (Basic) | EPS (Diluted) | NAV (per share) (Rs) | P/E (x) | RoNW (%) | P/BV Ratio | Financial statements |
---|---|---|---|---|---|---|---|
B. D. Industries (Pune) Limited | 7.60 | 7.60 | 21.12 | 35.97 | Restated | ||
Nilkamal Ltd. | 71.32 | 71.32 | 997.48 | 25.04 | 7.18 | 1.79 | Consolidated |
Time Technoplast Ltd. | 17.10 | 17.10 | 130.53 | 25.94 | 13.32 | 3.41 | Consolidated |
Supreme Industries Ltd. | 75.64 | 75.64 | 445.61 | 58.07 | 16.98 | 9.87 | Consolidated |
Notes:
B.D.Industries IPO Reviews, analysis and views by popular members. Read B.D.Industries (Pune) Ltd. IPO reviews by retail investors to find recommended ipo to buy.
Review By | Apply | May Apply | Neutral | Avoid |
---|---|---|---|---|
Count | 0 | 0 | 0 | 0 |
% | 0.00 | 0.00 | 0.00 | 0.00 |
Member | Review |
---|---|
No recommendation found. Be the first to post the recommendation. |
Note: