Bookbuilding IPO | ₹27 Cr | Listed at BSE, NSE | Tue, Sep 27, 2005 - Tue, Oct 4, 2005
| Review By | Apply | May Apply | Neutral | Avoid | Not Rated |
|---|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 | 0 |
| % | 0 | 0 | 0 | 0 | 0 |
Aurionpro Solutions Ltd. peer comparison with similar listed entities. (As on March 31, 2005)
| Company Name | EPS (Basic) | EPS (Diluted) | P/E (x) | RoNW (%) | Financial statements |
|---|---|---|---|---|---|
| Aurionpro Solutions Ltd. | 2.96 | 2.96 | 30.36 | 21.93 | |
| Nucleus Software Exports Ltd | 22.30 | ||||
| I-Flex Solutions Limited | 43.00 |
Aurionpro Solutions IPO Reviews, analysis and views by popular members.
| Review By | Apply | May Apply | Not Rated | Avoid |
|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 |
| % | 0.00 | 0.00 | 0.00 | 0.00 |
| Member | Review |
|---|---|
| No recommendation found. Be the first to post the recommendation. | |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO FAQs |