Fixed Price FPO | ₹50 Cr | Listed at BSE, NSE | Tue, Sep 20, 2005 - Fri, Sep 23, 2005
| Review By | Apply | May Apply | Neutral | Avoid | Not Rated |
|---|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 | 0 |
| % | 0 | 0 | 0 | 0 | 0 |
Alps Industries Ltd. peer comparison with similar listed entities. (As on March 31, 2005)
| Company Name | EPS (Basic) | EPS (Diluted) | NAV (₹ per share) | P/E (x) | RoNW (%) | P/BV Ratio | Financial statements |
|---|---|---|---|---|---|---|---|
| Alps Industries Ltd. | 21.04 | 21.04 | 111.51 | 19.12 | 1.08 | ||
| Bombay Dyeing | 4.10 | 4.10 | 88.60 | 58.30 | 4.90 | ||
| Ruby Mills | 7.90 | 7.90 | 105.30 | 31.90 | 7.80 | ||
| Soma Textiles | 6.00 | 6.00 | 34.80 | 8.00 | 27.50 | ||
| Loyal Textile | 30.40 | 30.40 | 159.20 | 10.90 | 21.30 |
Alps Industries FPO Reviews, analysis and views by popular members.
| Review By | Apply | May Apply | Not Rated | Avoid |
|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 |
| % | 0.00 | 0.00 | 0.00 | 0.00 |
| Member | Review |
|---|---|
| No recommendation found. Be the first to post the recommendation. | |
| FPO Details |
| FPO Recommendations |
| FPO Live Subscription |
| FPO FAQs |