Review By | Apply | May Apply | Neutral | Avoid | Not Rated |
---|---|---|---|---|---|
Count | 0 | 0 | 0 | 0 | 0 |
% | 0 | 0 | 0 | 0 | 0 |
The Captial Market (CapitalMarket.com) rating for Akums Drugs IPO is 45. Their analysis recommends May Subscribe for the IPO.
Reviewer | Rating Score | Rating |
---|---|---|
Capital Market | 45 | May Subscribe |
[Dilip Davda] The company is enjoying a leadership in CDMO segment and has many blue-chip domestic as well as global pharma companies as its loyal customers. If we consider the restated performance excluding put call liabilities, the IPO is priced at a P/E of 29.79 based on FY24 earnings. The issue appears fully priced. Investors may park funds for the medium to long term. Read detail review...
Akums Drugs and Pharmaceuticals Limited peer comparison with similar listed entities. (As on March 30, 2024)
Company Name | EPS (Basic) | EPS (Diluted) | NAV (per share) (Rs) | P/E (x) | RoNW (%) | P/BV Ratio | Financial statements |
---|---|---|---|---|---|---|---|
Akums Drugs and Pharmaceuticals Limited | -0.28 | -0.28 | 49.59 | -0.57 | 13.69 | ||
Divi's Laboratories | 60.27 | 60.27 | 511.21 | 74.99 | 11.79 | 7.24 | |
Suven Pharmaceuticals Limited | 11.80 | 11.80 | 80.56 | 69.54 | 14.64 | 10.19 | |
Gland Pharma Limited | 46.90 | 46.89 | 483.41 | 42.45 | 8.85 | 4.12 | |
Torrent Pharmaceuticals Ltd. | 48.94 | 48.94 | 202.57 | 60.20 | 24.15 | 14.54 | |
Alkem Laboratories Ltd | 150.19 | 150.19 | 862.46 | 34.18 | 17.41 | 5.95 | |
Eris Lifesciences Ltd | 28.82 | 28.79 | 190.12 | 34.95 | 15.16 | 5.29 | |
JB Chemicals | 35.66 | 34.85 | 188.37 | 51.38 | 18.90 | 9.51 | |
Mankind Pharma Limited | 47.75 | 47.68 | 233.73 | 44.65 | 20.43 | 8.80 | |
Innova Captab Limited | 18.66 | 18.66 | 145.20 | 29.91 | 11.35 | 3.84 |
Source:
Akums Drugs IPO Reviews, analysis and views by popular members. Read Akums Drugs & Pharmaceuticals Ltd. IPO reviews by retail investors to find recommended ipo to buy.
Review By | Apply | May Apply | Neutral | Avoid |
---|---|---|---|---|
Count | 0 | 0 | 0 | 0 |
% | 0.00 | 0.00 | 0.00 | 0.00 |
Member | Review |
---|---|
No recommendation found. Be the first to post the recommendation. |
Note: