Bookbuilding IPO | ₹27 Cr | Listed at NSE SME | Wed, Dec 27, 2023 - Fri, Dec 29, 2023
| Review By | Apply | May Apply | Neutral | Avoid | Not Rated |
|---|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 | 0 |
| % | 0 | 0 | 0 | 0 | 0 |
Akanksha Power and Infrastructure Limited peer comparison with similar listed entities. (As on March 31, 2023)
| Company Name | EPS (Basic) | EPS (Diluted) | NAV (per share) (Rs) | P/E (x) | RoNW (%) | Closing price as on period ended | P/BV Ratio | Financial statements |
|---|---|---|---|---|---|---|---|---|
| Akanksha Power and Infrastructure Limited | 2.29 | 2.29 | 87.93 | 24.02 | 18.20 | 55.00 | 0.63 | |
| HPL Electric & Power Limited | 4.69 | 4.69 | 123.69 | 18.70 | 3.80 | 220.90 | 1.79 | Standalone |
| Genus Power Infrastructure Limited | 1.26 | 1.26 | 42.61 | 67.22 | 2.95 | 228.80 | 5.37 | Standalone |
| Cospower Engineering Limited | 1.39 | 1.39 | 47.38 | 216.65 | 5.21 | 310.00 | 6.54 | Standalone |
Notes:
Akanksha Power IPO Reviews, analysis and views by popular members.
| Review By | Apply | May Apply | Not Rated | Avoid |
|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 |
| % | 0.00 | 0.00 | 0.00 | 0.00 |
| Member | Review |
|---|---|
| No recommendation found. Be the first to post the recommendation. | |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |