Bookbuilding IPO | ₹60 Cr | Listed at BSE, NSE | Fri, Sep 1, 2006 - Thu, Sep 7, 2006
| Review By | Apply | May Apply | Neutral | Avoid | Not Rated |
|---|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 | 0 |
| % | 0 | 0 | 0 | 0 | 0 |
Action Construction Equipment Ltd. peer comparison with similar listed entities. (As on March 31, 2006)
| Company Name | EPS (Basic) | NAV (₹ per share) | P/E (x) | RoNW (%) | Financial statements |
|---|---|---|---|---|---|
| Action Construction Equipments Ltd. | 11.80 | 29.26 | 11.02 | 33.25 | |
| Tractors India Ltd. | 9.10 | 66.80 | 20.20 | 15.20 | |
| Bharat Earth Movers Ltd. | 49.90 | 238.40 | 18.60 | 20.93 | |
| Elecon Engineering Co.ltd., | 49.40 | 219.20 | 22.50 | 9.17 | |
| TRF | 12.70 | 77.70 | 23.60 | 17.51 |
Action Construction Equipment IPO Reviews, analysis and views by popular members.
| Review By | Apply | May Apply | Not Rated | Avoid |
|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 |
| % | 0.00 | 0.00 | 0.00 | 0.00 |
| Member | Review |
|---|---|
| No recommendation found. Be the first to post the recommendation. | |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |