About Zerodha
Zerodha is India's leading stockbroker. It is among the largest and most reputed brokers offering online flat fee discount brokerage services to invest in Equity, Currency, Commodity, IPO, Futures & Options, Bonds, Govt. Securities, and Direct Mutual Funds.
Zerodha charges Rs 0 brokerage for equity delivery trades and direct mutual funds. For intraday and Futures, it charges flat Rs 20 or 0.03% (whichever is lower) per trade. Further, for Options trades, it charges Flat Rs. 20 per executed o...
About Anand Rathi
Incorporated in 1994, Anand Rathi is one of the leading financial and investment service providers in India. Anand Rathi is a full-service broker. It offers a wide range of investment services including broking services for equities, commodities, IPOs, currency, derivatives, structure products, bonds and smart baskets.
Anand Rathi also offers insurance, corporate deposits and loans, portfolio management, research and advisory, margin funding, loan against shares, etc. There are no charges on ad...
Incorporated in 2010, Zerodha is a Discount Broker. It offers trading at NSE, BSE, MCX and NCDEX. It has 22 branches across India. Incorporated in 1994, Anand Rathi is a Full Service Broker. It offers trading at NSE, BSE, MCX, & NCDEX. It has 1200 branches across India.
Zerodha | Anand Rathi | |
---|---|---|
Type of Broker | Discount Broker | Full Service Broker |
Exchnage Membership | NSE, BSE, MCX and NCDEX | NSE, BSE, MCX, & NCDEX |
Year of Incorporation | 2010 | 1994 |
Number of Branches | 22 | 1200 |
Open Zerodha Account |
Zerodha trading account opening charges is Rs 0 while Anand Rathi account opening changes is Rs 0 (Free). Zerodha Demat Account AMC Charges is Rs 300 and Anand Rathi Demat Account AMC Charges is 450 + GST 18% = 532 (1st year free).
Zerodha | Anand Rathi | |
---|---|---|
Trading Account Opening Charges | Rs 0 | Rs 0 (Free) |
Trading Account AMC Charges | Rs 0 (Free) | Rs 0 (Free) |
Demat Account Opening Charges | Rs 0 | Rs 0 (Free) |
Demat Account AMC Charges | Rs 300 | 450 + GST 18% = 532 (1st year free) |
Zerodha brokerage charges for equity is Rs 0 (Free) and intraday is Rs 20 per executed order or .03% whichever is lower whereas Anand Rathi brokerage charges for equity is 0.20% and intraday is 0.02%.
Account Type | Zerodha Flat Brokerage Plan | Anand Rathi Standard Plan |
---|---|---|
Fixed Charges | NA | |
Equity Delivery | Rs 0 (Free) | 0.20% |
Equity Intraday | Rs 20 per executed order or .03% whichever is lower | 0.02% |
Equity Futures | Rs 20 per executed order or .03% whichever is lower | 0.02% |
Equity Options | Rs 20 per executed order | Rs 50 per lot |
Currency Futures | Rs 20 per executed order or .03% whichever is lower | 0.02% |
Currency Options | Rs 20 per executed order | Rs 20 per lot |
Commodity Futures | Rs 20 per executed order or .03% whichever is lower | 0.02% |
Commodity Options | Rs 20 per executed order | Rs 100 per lot |
Special Offer | Special Offer: Invest with zero brokerage in Equity Delivery and Direct Mutual Funds. Pay a flat ₹20 per trade for Intraday and F&O. Open an instant account (FREE) with Zerodha and start trading today. | Zerodha (Flat Rs 20 Per Trade) Special Offer - Invest brokerage-free Equity Delivery and Direct Mutual Funds (truly no brokerage). Pay flat Rs 20 per trade for Intra-day and F&O. Open Instant Account and start trading today. |
Minimum Brokerage | 0.03% in Intraday and F&O | Rs 25 |
Other Charges | Physical contact notes: Rs 20, Trade SMS Alerts: Rs 1 per SMS | |
Call & Trade Charges | Rs 50 per executed order | Rs 0 (Free) |
Open Zerodha Account |
Zerodha margin for intraday trading is up to 20% of the trade value (5x leverage) based on the stock whereas the Anand Rathi margin for intraday cash is also up to 20% of the trade value (5x leverage) based on the stock.
Zerodha | Anand Rathi | |
---|---|---|
Equity Delivery | 100% of trade value (1x leverage) | 100% of trade value (1x leverage) |
Equity Intraday | Up to 20% of trade value (5x leverage) | Up to 20% of trade value (5x leverage) |
F&O (Eq, Curr, Comm) | 100% of NRML margin (Span + Exposure) (1x leverage) | 100% of NRML margin (Span + Exposure) (1x leverage) |
Open Zerodha Account |
The trading platforms offered Zerodha include Kite Web, Kite Mobile for Android/iOS and Coin. Anand Rathi offers TradeMobi, Trade Xpress+ and Tr@de X’pro trading software.
Zerodha | Anand Rathi | |
---|---|---|
3 in 1 Account | ![]() | ![]() |
Automated Trading | ![]() | ![]() |
Margin Trading Funding | ![]() | ![]() |
Margin Against Shares (Equity Cash) | ![]() | ![]() |
Margin Against Shares (Equity F&O) | ![]() | ![]() |
Trading Platform | Kite Web, Kite Mobile for Android/iOS and Coin | TradeMobi, Trade Xpress+ and Tr@de X’pro |
Intraday Square-off Time | Eq Cash: 3:15 PM | Eq F&O : 3:25 PM | Currency: 4:45 PM | Commodities: 25 min before close | 3:15 PM |
Trading In SME Shares Allowed? | ![]() | ![]() |
Referral Program | ![]() | ![]() |
Other Features | Direct Mutual Funds, APIs for Algo Trading | |
Open Zerodha Account |
Zerodha is rated of 5 based on 491 customer reviews whereas Anand Rathi is rated of 5 based on 18 customer reviews.
Zerodha | Anand Rathi | |
---|---|---|
Contact Broker | Invest with zero brokerage in Equity Delivery and Direct Mutual Funds. Pay a flat ₹20 per trade for Intraday and F&O. Open an instant account (FREE) with Zerodha and start trading today. | Invest brokerage-free Equity Delivery and Direct Mutual Funds (truly no brokerage). Pay flat Rs 20 per trade for Intra-day and F&O. Open Instant Account and start trading today. |
Zerodha | Anand Rathi | |
---|---|---|
Stock / Equity | ![]() | ![]() |
Commodity | ![]() | ![]() |
IPO | ![]() | ![]() |
Mutual Funds | ![]() | ![]() |
Bond / NCD | ![]() | ![]() |
Debt | ![]() | ![]() |
Zerodha | Anand Rathi | |
---|---|---|
Bracket Order | ![]() | ![]() |
Cover Order | ![]() | ![]() |
Buy Today Sell Tomorrow (BTST) | ![]() | ![]() |
Sell Today Buy Tomorrow (STBT) | ![]() | ![]() |
After Market Order (AMO) | ![]() | ![]() |
Good Till Cancelled (GTC) | ![]() | ![]() |
Open Zerodha Account |
Zerodha | Anand Rathi | |
---|---|---|
Casual Investor | ![]() | ![]() |
Active Investor | ![]() | ![]() |
Trader | ![]() | ![]() |
Zerodha | Anand Rathi | |
---|---|---|
Pros |
|
|
Cons |
|
|
Reviews | ||
Promo / Offers | Zerodha Special OfferFree Stock Trading and Mutual Funds
Limited-time offer! | Zerodha (India's Best & No. 1 Broker)Special Offer - Free Equity Delivery and Mutual Funds
|
Open Zerodha Account |