About Anand Rathi
Incorporated in 1994, Anand Rathi is one of the leading financial and investment service providers in India. Anand Rathi is a full-service broker. It offers a wide range of investment services including broking services for equities, commodities, IPOs, currency, derivatives, structure products, bonds and smart baskets.
Anand Rathi also offers insurance, corporate deposits and loans, portfolio management, research and advisory, margin funding, loan against shares, etc. There are no charges on ad...
About Yes Securities
Incorporated in 2013, YES Securities (YSL) is a wholly-owned subsidiary of YES Bank Limited. YSL is a full-service stockbroker registered with SEBI and is a member of NSE and BSE. The company offers broking services in Equity, Derivatives and Currency derivatives. In addition, it also provides other financial services like Mutual Funds and IPO.
YSL offers a 3-in-1 account wherein a bank savings account, a demat account and an investment account is opened at once and linked to each other. This h...
Incorporated in 1994, Anand Rathi is a Full Service Broker. It offers trading at NSE, BSE, MCX, & NCDEX. It has 1200 branches across India. Incorporated in 2013, Yes Securities is a Full Service Broker. It offers trading at BSE, NSE. It has 52 branches across India.
Anand Rathi | Yes Securities | |
---|---|---|
Type of Broker | Full Service Broker | Full Service Broker |
Exchnage Membership | NSE, BSE, MCX, & NCDEX | BSE, NSE |
Year of Incorporation | 1994 | 2013 |
Number of Branches | 1200 | 52 |
Anand Rathi trading account opening charges is Rs 0 (Free) while Yes Securities account opening changes is Rs 999. Anand Rathi Demat Account AMC Charges is 450 + GST 18% = 532 (1st year free) and Yes Securities Demat Account AMC Charges is Rs 500.
Anand Rathi | Yes Securities | |
---|---|---|
Trading Account Opening Charges | Rs 0 (Free) | Rs 999 |
Trading Account AMC Charges | Rs 0 (Free) | Rs 0 |
Demat Account Opening Charges | Rs 0 (Free) | Rs 0 |
Demat Account AMC Charges | 450 + GST 18% = 532 (1st year free) | Rs 500 |
Anand Rathi brokerage charges for equity is 0.20% and intraday is 0.02% whereas Yes Securities brokerage charges for equity is 0.45% and intraday is 0.05%(both Sides).
Account Type | Anand Rathi Standard Plan | Yes Securities INVEST Value Plan |
---|---|---|
Fixed Charges | NA | |
Equity Delivery | 0.20% | 0.45% |
Equity Intraday | 0.02% | 0.05%(both Sides) |
Equity Futures | 0.02% | 0.05% | Intraday - 0.02% |
Equity Options | Rs 50 per lot | Rs 75 per lot | Intraday - Rs 25 per lot |
Currency Futures | 0.02% | 0.05% | Intraday - 0.02% |
Currency Options | Rs 20 per lot | Rs 75 per lot | Intraday - Rs 25 per lot |
Commodity Futures | 0.02% | NA |
Commodity Options | Rs 100 per lot | NA |
Special Offer | Zerodha (Flat Rs 20 Per Trade) Special Offer - Invest brokerage-free Equity Delivery and Direct Mutual Funds (truly no brokerage). Pay flat Rs 20 per trade for Intra-day and F&O. Open Instant Account and start trading today. | Zerodha (Flat Rs 20 Per Trade) Special Offer - Invest brokerage-free Equity Delivery and Direct Mutual Funds (truly no brokerage). Pay flat Rs 20 per trade for Intra-day and F&O. Open Instant Account and start trading today. |
Anand Rathi | Yes Securities | |
---|---|---|
Account Type | Standard Plan | INVEST Advantage Plan (₹5 to ₹25 Lakhs Turnover) |
Fixed Charges | NA | |
Equity Delivery | 0.20% | 0.40% |
Equity Intraday | 0.02% | 0.04% |
Equity Futures | 0.02% | 0.04% | Intraday - 0.02% |
Equity Options | Rs 50 per lot | Rs 70 per lot | Intraday - Rs 25 per lot |
Currency Futures | 0.02% | 0.04% | Intraday - 0.02% |
Currency Options | Rs 20 per lot | Rs 70 per lot | Intraday - Rs 25 per lot |
Commodity Futures | 0.02% | NA |
Commodity Options | Rs 100 per lot | NA |
Minimum Brokerage | Rs 25 | Rs 25 or 2.5% of Trade Value whichever is lower |
Other Charges | ||
Call & Trade Charges | Rs 0 (Free) | Additional Rs 25 per executed order |
Anand Rathi margin for intraday trading is up to 20% of the trade value (5x leverage) based on the stock whereas the Yes Securities margin for intraday cash is also up to 20% of the trade value (5x leverage) based on the stock.
Anand Rathi | Yes Securities | |
---|---|---|
Equity Delivery | 100% of trade value (1x leverage) | 100% of trade value (1x leverage) |
Equity Intraday | Up to 20% of trade value (5x leverage) | Up to 20% of trade value (5x leverage) |
F&O (Eq, Curr, Comm) | 100% of NRML margin (Span + Exposure) (1x leverage) | 100% of NRML margin (Span + Exposure) (1x leverage) |
The trading platforms offered Anand Rathi include TradeMobi, Trade Xpress+ and Tr@de X’pro. Yes Securities offers YesInvest (Website), Yes Trader (Mobile App) trading software.
Anand Rathi | Yes Securities | |
---|---|---|
3 in 1 Account | ![]() | ![]() |
Automated Trading | ![]() | ![]() |
Margin Trading Funding | ![]() | ![]() |
Margin Against Shares (Equity Cash) | ![]() | ![]() |
Margin Against Shares (Equity F&O) | ![]() | ![]() |
Trading Platform | TradeMobi, Trade Xpress+ and Tr@de X’pro | YesInvest (Website), Yes Trader (Mobile App) |
Intraday Square-off Time | 3:15 PM | |
Trading In SME Shares Allowed? | ![]() | ![]() |
Referral Program | ![]() | ![]() |
Other Features | ||
Anand Rathi is rated of 5 based on 18 customer reviews whereas Yes Securities is rated of 5 based on 5 customer reviews.
Anand Rathi | Yes Securities | |
---|---|---|
Contact Broker | Invest brokerage-free Equity Delivery and Direct Mutual Funds (truly no brokerage). Pay flat Rs 20 per trade for Intra-day and F&O. Open Instant Account and start trading today. | Invest brokerage-free Equity Delivery and Direct Mutual Funds (truly no brokerage). Pay flat Rs 20 per trade for Intra-day and F&O. Open Instant Account and start trading today. |
Anand Rathi | Yes Securities | |
---|---|---|
Stock / Equity | ![]() | ![]() |
Commodity | ![]() | ![]() |
IPO | ![]() | ![]() |
Mutual Funds | ![]() | ![]() |
Bond / NCD | ![]() | ![]() |
Debt | ![]() | ![]() |
Anand Rathi | Yes Securities | |
---|---|---|
Bracket Order | ![]() | ![]() |
Cover Order | ![]() | ![]() |
Buy Today Sell Tomorrow (BTST) | ![]() | ![]() |
Sell Today Buy Tomorrow (STBT) | ![]() | ![]() |
After Market Order (AMO) | ![]() | ![]() |
Good Till Cancelled (GTC) | ![]() | ![]() |
Anand Rathi | Yes Securities | |
---|---|---|
Casual Investor | ![]() | ![]() |
Active Investor | ![]() | ![]() |
Trader | ![]() | ![]() |
Anand Rathi | Yes Securities | |
---|---|---|
Pros |
|
|
Cons |
|
|
Reviews | ||
Promo / Offers | Zerodha (India's Best & No. 1 Broker)Special Offer - Free Equity Delivery and Mutual Funds
| Zerodha (India's Best & No. 1 Broker)Special Offer - Free Equity Delivery and Mutual Funds
|