About TradeSmart
TradeSmart is a Mumbai-based broker offering discount brokerage services in stock, commodity and currency trading segments. TradeSmartFintech Securities Ltd, formerly registered as VNS Finance & Capital Services Ltd; is a traditional brokerage company incorporated in 1994 to offer brokerage services to Indian Stock, Commodity & Currency market investors and traders through franchisees and sub-brokers.
TradeSmart offers trading in NSE Cash, NSE F&O, NSE Currency derivatives, BSE Cash, MCX Commodi...
About m.Stock
Incorporated in April 2022 by Mirae Asset Capital Markets (India) Pvt Ltd, m.Stock offers a comprehensive range of stockbroking services to retail clients under its brand. It offers investment opportunities in stocks, currencies, IPOs and direct mutual funds.
m.Stocks offer Rs 0 account opening fee, Free Delivery Plan across Mutual Funds, ETF, IPO, and brokerage of Rs 5 applicable on Equity Intraday, Futures, Options, and Brokerage on Buy Back/OFS/Tender Offer/Delisting segments as per executed ...
Incorporated in 1994, TradeSmart is a Discount Broker. It offers trading at BSE, NSE, MCX. It has 1 branches across India. Incorporated in 2022, m.Stock is a Discount. It offers trading at BSE, NSE, MCX. It has 0 branches across India.
TradeSmart | m.Stock | |
---|---|---|
Type of Broker | Discount Broker | Discount |
Exchnage Membership | BSE, NSE, MCX | BSE, NSE, MCX |
Year of Incorporation | 1994 | 2022 |
Number of Branches | 1 | 0 |
Open TradeSmart Account | Open m.Stock Account |
TradeSmart trading account opening charges is Free while m.Stock account opening changes is Rs 0. TradeSmart Demat Account AMC Charges is Rs 300 (1st Year Free) and m.Stock Demat Account AMC Charges is Rs 219 per quarter (Quarterly operating charges).
TradeSmart | m.Stock | |
---|---|---|
Trading Account Opening Charges | Free | Rs 0 |
Trading Account AMC Charges | Rs 0 | Rs 0 (Free) |
Demat Account Opening Charges | Free | Rs 0 |
Demat Account AMC Charges | Rs 300 (1st Year Free) | Rs 219 per quarter (Quarterly operating charges) |
TradeSmart brokerage charges for equity is Rs 15 per order and intraday is Rs 15 per order whereas m.Stock brokerage charges for equity is Rs 0 (Free) and intraday is Rs 5 per executed orders.
Account Type | TradeSmart Power Plan | m.Stock |
---|---|---|
Fixed Charges | NA | |
Equity Delivery | Rs 15 per order | Rs 0 (Free) |
Equity Intraday | Rs 15 per order | Rs 5 per executed orders |
Equity Futures | Rs 15 per order | Rs 5 per executed orders |
Equity Options | Rs 15 per order | Rs 5 per executed orders |
Currency Futures | Rs 15 per order | Rs 5 |
Currency Options | Rs 15 per order | Rs 5 |
Commodity Futures | Rs 15 per order | NA |
Commodity Options | Rs 15 per order | NA |
Special Offer | Special Offer: Pay Rs 15 per executed order, regardless of the size of the trade. Open Instant Account online with TradeSmart and start trading today. | Special Offer: Experience ZERO Brokerage on Delivery and IPO trades with m.Stock. Enjoy Rs 5 Brokerage on Intraday and F&O trades, with no hidden charges. Open Free Demat account with m.Stock and start trading today. |
TradeSmart | m.Stock | |
---|---|---|
Account Type | Value Plan | |
Fixed Charges | NA | |
Equity Delivery | 0.07% | Rs 0 (Free) |
Equity Intraday | 0.007% | Rs 5 per executed orders |
Equity Futures | 0.007% | Rs 5 per executed orders |
Equity Options | Rs 7 Per Lot | Rs 5 per executed orders |
Currency Futures | 0.007% | Rs 5 |
Currency Options | Rs 7 Per Lot | Rs 5 |
Commodity Futures | 0.007% | NA |
Commodity Options | Rs 7 Per Lot | NA |
Open TradeSmart Account | Open m.Stock Account |
Minimum Brokerage | Rs 15 per executed order | |
Other Charges | Intraday positions (MIS, CO & BO) squared off by RMS team is charged at Rs 20 per executed order | Rs 5/order - MTF |
Call & Trade Charges | Rs 20 per executed order | Rs 0 (Free) |
Open TradeSmart Account | Open m.Stock Account |
TradeSmart margin for intraday trading is up to 20% of the trade value (5x leverage) based on the stock whereas the m.Stock margin for intraday cash is also up to 20% of the trade value (5x leverage) based on the stock.
TradeSmart | m.Stock | |
---|---|---|
Equity Delivery | 100% of trade value (1x leverage) | 100% of trade value (1x leverage) |
Equity Intraday | Up to 20% of trade value (5x leverage) | Up to 20% of trade value (5x leverage) |
F&O (Eq, Curr, Comm) | 100% of NRML margin (Span + Exposure) (1x leverage) | 100% of NRML margin (Span + Exposure) (1x leverage) |
Open TradeSmart Account | Open m.Stock Account |
The trading platforms offered TradeSmart include Mobile trading app, Desktop trading application, Browser, APIs. m.Stock offers Mobile App & Web Platform trading software.
TradeSmart | m.Stock | |
---|---|---|
3 in 1 Account | ![]() | ![]() |
Automated Trading | ![]() | ![]() |
Margin Trading Funding | ![]() | ![]() |
Margin Against Shares (Equity Cash) | ![]() | ![]() |
Margin Against Shares (Equity F&O) | ![]() | ![]() |
Trading Platform | Mobile trading app, Desktop trading application, Browser, APIs | Mobile App & Web Platform |
Intraday Square-off Time | Equity (Cash, F&O): 3.10 PM, Currency: 4.45 PM, Commodity: 30 mins before closing | |
Trading In SME Shares Allowed? | ![]() | ![]() |
Referral Program | ![]() | ![]() |
Other Features | Buyback Trading | |
Open TradeSmart Account | Open m.Stock Account |
TradeSmart is rated of 5 based on 67 customer reviews whereas m.Stock is rated of 5 based on 2 customer reviews.
TradeSmart | m.Stock | |
---|---|---|
Contact Broker | Pay Rs 15 per executed order, regardless of the size of the trade. Open Instant Account online with TradeSmart and start trading today. | Experience ZERO Brokerage on Delivery and IPO trades with m.Stock. Enjoy Rs 5 Brokerage on Intraday and F&O trades, with no hidden charges. Open Free Demat account with m.Stock and start trading today. |
TradeSmart | m.Stock | |
---|---|---|
Stock / Equity | ![]() | ![]() |
Commodity | ![]() | ![]() |
IPO | ![]() | ![]() |
Mutual Funds | ![]() | ![]() |
Bond / NCD | ![]() | ![]() |
Debt | ![]() | ![]() |
TradeSmart | m.Stock | |
---|---|---|
Bracket Order | ![]() | ![]() |
Cover Order | ![]() | ![]() |
Buy Today Sell Tomorrow (BTST) | ![]() | ![]() |
Sell Today Buy Tomorrow (STBT) | ![]() | ![]() |
After Market Order (AMO) | ![]() | ![]() |
Good Till Cancelled (GTC) | ![]() | ![]() |
Open TradeSmart Account | Open m.Stock Account |
TradeSmart | m.Stock | |
---|---|---|
Casual Investor | ![]() | ![]() |
Active Investor | ![]() | ![]() |
Trader | ![]() | ![]() |
TradeSmart | m.Stock | |
---|---|---|
Pros |
| |
Cons |
| |
Reviews | Useful Articles:
| |
Promo / Offers | TradeSmart Special OfferFlat Rs 15 per trade (FREE Account Opening)
This is a limited-time offer. Open Instant TradeSmart Account online and start trading today. | m.Stock Special OfferUnlimited Trades @ ZERO Brokerage on Delivery trades
This is a limited time offer. Open Free Demat Account online and start trading today. |
Open TradeSmart Account | Open m.Stock Account |