About TradeSmart
TradeSmart is a Mumbai-based broker offering discount brokerage services in stock, commodity and currency trading segments. TradeSmartFintech Securities Ltd, formerly registered as VNS Finance & Capital Services Ltd; is a traditional brokerage company incorporated in 1994 to offer brokerage services to Indian Stock, Commodity & Currency market investors and traders through franchisees and sub-brok... ![]()
About Alice Blue
Founded in 2006, Alice Blue is a Bengaluru-based discount broker that offers trading services across equity, derivatives, and commodities on BSE, NSE, and MCX. Alice Blue also provides depository (Demat) services through its membership with CDSL.
Alice Blue follows a simple pricing model with flat brokerage plans. For equity delivery, brokerage is charged at ₹20 per executed order or 2.5% (whichev... ![]()
Incorporated in 1994, TradeSmart is a Discount Broker. It offers trading at BSE, NSE, MCX. It has 1 branches across India. Incorporated in 2006, Alice Blue is a Discount Broker. It offers trading at BSE, NSE, MCX. It has 25 branches across India.
| TradeSmart | Alice Blue | |
|---|---|---|
| Type of Broker | Discount Broker | Discount Broker |
| Exchnage Membership | BSE, NSE, MCX | BSE, NSE, MCX |
| Year of Incorporation | 1994 | 2006 |
| Number of Branches | 1 | 25 |
| Open TradeSmart Account | Open Alice Blue Account |
TradeSmart trading account opening charges is Free while Alice Blue account opening changes is Rs 0. TradeSmart Demat Account AMC Charges is Rs 300 (1st Year Free) and Alice Blue Demat Account AMC Charges is Rs 0.
| TradeSmart | Alice Blue | |
|---|---|---|
| Trading Account Opening Charges | Free | Rs 0 |
| Trading Account AMC Charges | Rs 0 | Rs 0 |
| Demat Account Opening Charges | Free | Rs 0 |
| Demat Account AMC Charges | Rs 300 (1st Year Free) | Rs 0 |
TradeSmart Brokerage Charges for equity is Rs 15 per order and intraday is Rs 15 per order whereas Alice Blue brokerage charges for equity is Rs 20 per order or 2.5% whichever is lower and Intraday is Rs 20 per order or 0.05% whichever is lower.
| Account Type | TradeSmart Power Plan | Alice Blue Flat Rs 20 |
|---|---|---|
| Fixed Charges | NA | |
| Equity Delivery | Rs 15 per order | Rs 20 per order or 2.5% whichever is lower |
| Equity Intraday | Rs 15 per order | Rs 20 per order or 0.05% whichever is lower |
| Equity Futures | Rs 15 per order | Rs 20 per order or 0.05% whichever is lower |
| Equity Options | Rs 15 per order | Rs 20 per order |
| Currency Futures | Rs 15 per order | Rs 20 per order or 0.05% whichever is lower |
| Currency Options | Rs 15 per order | Rs 20 per order |
| Commodity Futures | Rs 15 per order | Rs 20 per order or 0.05% whichever is lower |
| Commodity Options | Rs 15 per order | Rs 20 per order |
| Special Offer | Special Offer: Free Account Opening (No charges)| Trade at Flat ₹15/order brokerage across segments (Intraday, Delivery, and F&O) Open Instant Account online with TradeSmart and start trading today. | Special Offer: Free Account opening| ₹0 AMC| Max ₹20/order – Equity, F&O, Commodity & Currency| No hidden Fees, Simple Brokerage Open FREE Alice Blue Account Today! |
| TradeSmart | Alice Blue | |
|---|---|---|
| Account Type | Value Plan | Flat Rs 20 |
| Fixed Charges | NA | |
| Equity Delivery | 0.07% | Rs 20 per order or 2.5% whichever is lower |
| Equity Intraday | 0.007% | Rs 20 per order or 0.05% whichever is lower |
| Equity Futures | 0.007% | Rs 20 per order or 0.05% whichever is lower |
| Equity Options | Rs 7 Per Lot | Rs 20 per order |
| Currency Futures | 0.007% | Rs 20 per order or 0.05% whichever is lower |
| Currency Options | Rs 7 Per Lot | Rs 20 per order |
| Commodity Futures | 0.007% | Rs 20 per order or 0.05% whichever is lower |
| Commodity Options | Rs 7 Per Lot | Rs 20 per order |
| Open TradeSmart Account | Open Alice Blue Account |
| Minimum Brokerage | Rs 15 per executed order | Rs 20 |
| Other Charges | Intraday positions (MIS, CO & BO) squared off by RMS team is charged at Rs 20 per executed order | |
| Call & Trade Charges | Rs 20 per executed order | Rs 50 per executed order |
| Open TradeSmart Account | Open Alice Blue Account |
TradeSmart margin for intraday trading is up to 20% of the trade value (5x leverage) based on the stock whereas the Alice Blue margin for intraday trading is up to 20% of the trade value (4x leverage) based on the stock.
| TradeSmart | Alice Blue | |
|---|---|---|
| Equity Delivery | 100% of trade value (1x leverage) | 100% of trade value (1x leverage) |
| Equity Intraday | Up to 20% of trade value (5x leverage) | Up to 20% of trade value (5x leverage) |
| F&O (Eq, Curr, Comm) | 100% of NRML margin (Span + Exposure) (1x leverage) | 100% of NRML margin (Span + Exposure) (1x leverage) |
| Open TradeSmart Account | Open Alice Blue Account |
The trading platforms offered TradeSmart include Mobile trading app, Desktop trading application, Browser, APIs. Alice Blue offers ANT, 1lyOption trading software.
| TradeSmart | Alice Blue | |
|---|---|---|
| 3 in 1 Account | ![]() | ![]() |
| Automated Trading | ![]() | ![]() |
| Margin Trading Funding | ![]() | ![]() |
| Margin Against Shares (Equity Cash) | ![]() | ![]() |
| Margin Against Shares (Equity F&O) | ![]() | ![]() |
| Trading Platform | Mobile trading app, Desktop trading application, Browser, APIs | ANT, 1lyOption |
| Intraday Square-off Time | Equity (Cash, F&O): 3.10 PM, Currency: 4.45 PM, Commodity: 30 mins before closing | Equity: 3:15 PM |
| Trading In SME Shares Allowed? | ![]() | ![]() |
| Referral Program | ![]() | ![]() |
| Other Features | Smart Alice, Equity SIP | |
| Open TradeSmart Account | Open Alice Blue Account |
TradeSmart is rated of 5 based on 67 customer reviews whereas Alice Blue is rated of 5 based on 40 customer reviews.
| TradeSmart | Alice Blue | |
|---|---|---|
| 67 Customer Reviews | 40 Customer Reviews | |
| Fees | ||
| Brokerage | ||
| Trading Platform | ||
| Customer Service | ||
| Research Capabilities | ||
| Overall Rating | ||
| Broker Rating | TradeSmart is Rated 4.0 / 5 based on 67 customer reviews | Alice Blue is Rated 3.1 / 5 based on 40 customer reviews |
| TradeSmart | Alice Blue | |
|---|---|---|
| Contact Broker | Free Account Opening (No charges)| Trade at Flat ₹15/order brokerage across segments (Intraday, Delivery, and F&O) Open Instant Account online with TradeSmart and start trading today. | Free Account opening| ₹0 AMC| Max ₹20/order – Equity, F&O, Commodity & Currency| No hidden Fees, Simple Brokerage Open FREE Alice Blue Account Today! |
| TradeSmart | Alice Blue | |
|---|---|---|
| Stock / Equity | ||
| Commodity | ||
| IPO | ||
| Mutual Funds | ||
| Bond / NCD | ||
| Debt |
| TradeSmart | Alice Blue | |
|---|---|---|
| Bracket Order | ![]() | ![]() |
| Cover Order | ![]() | ![]() |
| Buy Today Sell Tomorrow (BTST) | ![]() | ![]() |
| Sell Today Buy Tomorrow (STBT) | ![]() | ![]() |
| After Market Order (AMO) | ![]() | ![]() |
| Good Till Cancelled (GTC) | ![]() | ![]() |
| Open TradeSmart Account | Open Alice Blue Account |
| TradeSmart | Alice Blue | |
|---|---|---|
| Pros |
|
|
| Cons |
|
|
| Reviews | Useful Articles:
| |
| Promo / Offers | TradeSmart Special OfferSimple & Transparent Brokerage @ ₹15
This is a limited-time offer. Open Instant TradeSmart Account online and start trading today. | Alice Blue Special OfferExperience transparent pricing with no hidden fees at Alice Blue
|
| Open TradeSmart Account | Open Alice Blue Account |