About Mirae Asset Sharekhan
Established in 2000, Mirae Asset Sharekhan (formerly known as Sharekhan) is a full-service stock broking firm that is also considered as one of the pioneers in retail online broking and digital investments in India. It offers online trading and investing services for brokerage through its online trading platforms: Website (www.sharekhan.com), TradeTiger (desktop trading software), Sharekhan App an... ![]()
About m.Stock
Incorporated in April 2022 by Mirae Asset Capital Markets (India) Pvt Ltd, m.Stock offers a comprehensive range of stockbroking services to retail clients under its brand. It offers investment opportunities in stocks, currencies, IPOs and direct mutual funds.
m.Stocks offer Rs 0 account opening fee, Free Delivery Plan across Mutual Funds, ETF, IPO, and brokerage of Rs 5 applicable on Equity Intrad... ![]()
Incorporated in 2000, Mirae Asset Sharekhan is a Full Service Broker. It offers trading at BSE, NSE, MCX. It has 2800 branches across India. Incorporated in 2022, m.Stock is a Discount. It offers trading at BSE, NSE, MCX. It has 0 branches across India.
| Mirae Asset Sharekhan | m.Stock | |
|---|---|---|
| Type of Broker | Full Service Broker | Discount |
| Exchnage Membership | BSE, NSE, MCX | BSE, NSE, MCX |
| Year of Incorporation | 2000 | 2022 |
| Number of Branches | 2800 | 0 |
Mirae Asset Sharekhan trading account opening charges is Rs 0 (Free) while m.Stock account opening changes is Rs 0. Mirae Asset Sharekhan Demat Account AMC Charges is Rs 400 (Free for 1st year) and m.Stock Demat Account AMC Charges is Rs 219 per quarter (Quarterly operating charges).
| Mirae Asset Sharekhan | m.Stock | |
|---|---|---|
| Trading Account Opening Charges | Rs 0 (Free) | Rs 0 |
| Trading Account AMC Charges | Rs 0 (Free) | Rs 0 (Free) |
| Demat Account Opening Charges | Rs 0 (Free) | Rs 0 |
| Demat Account AMC Charges | Rs 400 (Free for 1st year) | Rs 219 per quarter (Quarterly operating charges) |
Mirae Asset Sharekhan brokerage charges for equity is 0.30% on market rate or minimum 1 paisa per share and intraday is 0.02% on market rate or minimum 1 paisa per share whereas m.Stock brokerage charges for equity is Rs 0 (Free) and intraday is Rs 5 per executed orders.
| Account Type | Mirae Asset Sharekhan Classic Account | m.Stock |
|---|---|---|
| Fixed Charges | ||
| Equity Delivery | 0.30% on market rate or minimum 1 paisa per share | Rs 0 (Free) |
| Equity Intraday | 0.02% on market rate or minimum 1 paisa per share | Rs 5 per executed orders |
| Equity Futures | 0.02% per transaction value | Rs 5 per executed orders |
| Equity Options | Rs 39 per lot | Rs 5 per executed orders |
| Currency Futures | 0.02% per transaction value | Rs 5 |
| Currency Options | Rs 5 per lot | Rs 5 |
| Commodity Futures | 0.02% | NA |
| Commodity Options | Rs 20 per lot | NA |
| Special Offer | Zerodha (Flat Rs 20 Per Trade) Special Offer - Invest brokerage-free Equity Delivery and Direct Mutual Funds (truly no brokerage). Pay flat Rs 20 per trade for Intra-day and F&O. Open Instant Account and start trading today. | Zerodha (Flat Rs 20 Per Trade) Special Offer - Invest brokerage-free Equity Delivery and Direct Mutual Funds (truly no brokerage). Pay flat Rs 20 per trade for Intra-day and F&O. Open Instant Account and start trading today. |
| Mirae Asset Sharekhan | m.Stock | |
|---|---|---|
| Account Type | Prepaid - Rs 1 Lakh | |
| Fixed Charges | Rs 1,00,000 per year | |
| Equity Delivery | 0.10% | Rs 0 (Free) |
| Equity Intraday | 0.015% | Rs 5 per executed orders |
| Equity Futures | 0.015% | Rs 5 per executed orders |
| Equity Options | 0.05% or Rs 63 per lot | Rs 5 per executed orders |
| Currency Futures | 0.02% per transaction value | Rs 5 |
| Currency Options | Rs 5 per lot | Rs 5 |
| Commodity Futures | 0.02% | NA |
| Commodity Options | Rs 20 per lot | NA |
| Mirae Asset Sharekhan | m.Stock | |
|---|---|---|
| Account Type | Margin - Rs 1 Lakh | |
| Fixed Charges | Rs 1,00,000 margin | |
| Equity Delivery | 0.25% | Rs 0 (Free) |
| Equity Intraday | 0.05% | Rs 5 per executed orders |
| Equity Futures | 0.05% | Rs 5 per executed orders |
| Equity Options | 1% or Rs 70 per lot | Rs 5 per executed orders |
| Currency Futures | 0.02% per transaction value | Rs 5 |
| Currency Options | Rs 5 per lot | Rs 5 |
| Commodity Futures | 0.02% | NA |
| Commodity Options | Rs 20 per lot | NA |
Mirae Asset Sharekhan margin for intraday trading is up to 20% of the trade value (5x leverage) based on the stock whereas the m.Stock margin for intraday cash is also up to 20% of the trade value (5x leverage) based on the stock.
| Mirae Asset Sharekhan | m.Stock | |
|---|---|---|
| Equity Delivery | 100% of trade value (1x leverage) | 100% of trade value (1x leverage) |
| Equity Intraday | Up to 20% of trade value (5x leverage) | Up to 20% of trade value (5x leverage) |
| F&O (Eq, Curr, Comm) | 100% of NRML margin (Span + Exposure) (1x leverage) | 100% of NRML margin (Span + Exposure) (1x leverage) |
The trading platforms offered Mirae Asset Sharekhan include TradeTiger, Sharekhan Mobile. m.Stock offers Mobile App & Web Platform trading software.
| Mirae Asset Sharekhan | m.Stock | |
|---|---|---|
| 3 in 1 Account | ![]() | ![]() |
| Automated Trading | ![]() | ![]() |
| Margin Trading Funding | ![]() | ![]() |
| Margin Against Shares (Equity Cash) | ![]() | ![]() |
| Margin Against Shares (Equity F&O) | ![]() | ![]() |
| Trading Platform | TradeTiger, Sharekhan Mobile | Mobile App & Web Platform |
| Intraday Square-off Time | 3:30 PM | |
| Trading In SME Shares Allowed? | ![]() | ![]() |
| Referral Program | ![]() | ![]() |
| Other Features | Pattern finder, Class room training | Buyback Trading |
Mirae Asset Sharekhan is rated of 5 based on 316 customer reviews whereas m.Stock is rated of 5 based on 3 customer reviews.
| Mirae Asset Sharekhan | m.Stock | |
|---|---|---|
| Contact Broker | Invest brokerage-free Equity Delivery and Direct Mutual Funds (truly no brokerage). Pay flat Rs 20 per trade for Intra-day and F&O. Open Instant Account and start trading today. | Invest brokerage-free Equity Delivery and Direct Mutual Funds (truly no brokerage). Pay flat Rs 20 per trade for Intra-day and F&O. Open Instant Account and start trading today. |
| Mirae Asset Sharekhan | m.Stock | |
|---|---|---|
| Pros |
| |
| Cons |
| |
| Reviews | ||
| Promo / Offers | Zerodha (India's Best & No. 1 Broker)Special Offer - Free Equity Delivery and Mutual Funds
| Zerodha (India's Best & No. 1 Broker)Special Offer - Free Equity Delivery and Mutual Funds
|