About SAS Online
SAS Online - India's Discount Broker; introduced its Rs 999 monthly unlimited trading plan to the market 10 years ago. Now with the Pro Plan at Rs 1999/MONTH, the company is offering 199 orders per day to its subscribers under the 1999 Pro Plan. After 199 orders, Rs 0.99 per order will be charged.
SAS Online has grown to 55,000+ traders through referrals, and 1 Lac Cr+ Daily Turnover and 3 Lac+ Executed Orders Daily, offering brokerage services for stocks, future and options, currency and commo...
About Alice Blue
Incorporated in 2006, Alice Blue is a Bangalore based discount stock broker offering stock and commodity trading services at BSE, NSE, and MCX. Alice Blue also offers depository service (demat account) through its membership with CDSL.
AliceBlue offers one simple brokerage plan of Rs 20 for all segments to its customers. The equity delivery brokerage charges are Rs 20 per executed order or 2.5% whichever is lower. For all other segments, Alice Blue charges flat Rs 20 per executed order or 0.05%...
Incorporated in 2013, SAS Online is a Discount Broker. It offers trading at NSE, BSE and MCX. It has 1 branches across India. Incorporated in 0, Alice Blue is a Discount Broker. It offers trading at BSE, NSE, MCX. It has 0 branches across India.
SAS Online | Alice Blue | |
---|---|---|
Type of Broker | Discount Broker | Discount Broker |
Exchnage Membership | NSE, BSE and MCX | BSE, NSE, MCX |
Year of Incorporation | 2013 | 0 |
Number of Branches | 1 | 0 |
Open Alice Blue Account |
SAS Online trading account opening charges is Rs 200 while Alice Blue account opening changes is Rs 0. SAS Online Demat Account AMC Charges is For Individual-Rs 200 (Free for the 1st year) | Non Individual-Rs 1000 and Alice Blue Demat Account AMC Charges is Rs 400.
SAS Online | Alice Blue | |
---|---|---|
Trading Account Opening Charges | Rs 200 | Rs 0 |
Trading Account AMC Charges | Rs 0 | Rs 0 |
Demat Account Opening Charges | Rs 0 | Rs 0 |
Demat Account AMC Charges | For Individual-Rs 200 (Free for the 1st year) | Non Individual-Rs 1000 | Rs 400 |
SAS Online brokerage charges for equity is Rs 9 and intraday is Rs 9 whereas Alice Blue brokerage charges for equity is Rs 20 per order or 2.5% whichever is lower and intraday is Rs 20 per order or 0.05% whichever is lower.
Account Type | SAS Online Trading Plan Rs 9 per trade | Alice Blue Default |
---|---|---|
Fixed Charges | ||
Equity Delivery | Rs 9 | Rs 20 per order or 2.5% whichever is lower |
Equity Intraday | Rs 9 | Rs 20 per order or 0.05% whichever is lower |
Equity Futures | Rs 9 | Rs 20 per order or 0.05% whichever is lower |
Equity Options | Rs 9 | Rs 20 per order |
Currency Futures | Rs 9 | Rs 20 per order or 0.05% whichever is lower |
Currency Options | Rs 9 | Rs 20 per order |
Commodity Futures | NA | Rs 20 per order or 0.05% whichever is lower |
Commodity Options | NA | Rs 20 per order |
Special Offer | Special Offer: Pay Rs 1999 per month and get 199 orders per day or flat Rs 9 per Trade. Open Instant Demat Account and start trading today. | Special Offer: Get equity delivery trading in Rs 20 per executed order or 2.5% whichever is lower and Flat Rs 20 intraday and F&O trade brokerage. Open Instant Account online with Alice Blue and start trading today. |
SAS Online | Alice Blue | |
---|---|---|
Account Type | Trading Plan Rs 999 per month | Default |
Fixed Charges | Rs 999 | |
Equity Delivery | NA | Rs 20 per order or 2.5% whichever is lower |
Equity Intraday | NA | Rs 20 per order or 0.05% whichever is lower |
Equity Futures | NA | Rs 20 per order or 0.05% whichever is lower |
Equity Options | NA | Rs 20 per order |
Currency Futures | NA | Rs 20 per order or 0.05% whichever is lower |
Currency Options | NA | Rs 20 per order |
Commodity Futures | Rs 0 | Rs 20 per order or 0.05% whichever is lower |
Commodity Options | Rs 0 | Rs 20 per order |
Open Alice Blue Account |
SAS Online | Alice Blue | |
---|---|---|
Account Type | Pro Plan Rs 1999 per month | Default |
Fixed Charges | Rs 1999 | |
Equity Delivery | Rs 9 | Rs 20 per order or 2.5% whichever is lower |
Equity Intraday | Rs 9 | Rs 20 per order or 0.05% whichever is lower |
Equity Futures | Rs 9 | Rs 20 per order or 0.05% whichever is lower |
Equity Options | Rs 9 | Rs 20 per order |
Currency Futures | Rs 9 | Rs 20 per order or 0.05% whichever is lower |
Currency Options | Rs 9 | Rs 20 per order |
Commodity Futures | NA | Rs 20 per order or 0.05% whichever is lower |
Commodity Options | NA | Rs 20 per order |
Open Alice Blue Account |
Minimum Brokerage | Rs 0 | Rs 0 |
Other Charges | 0.01% or Rs 9 per executed order, whichever is lower | |
Call & Trade Charges | Rs 20 per trader | Rs 50 per executed order |
Open Alice Blue Account |
SAS Online margin for intraday trading is up to 20% of the trade value (5x leverage) based on the stock whereas the Alice Blue margin for intraday cash is also up to 20% of the trade value (5x leverage) based on the stock.
SAS Online | Alice Blue | |
---|---|---|
Equity Delivery | 100% of trade value (1x leverage) | 100% of trade value (1x leverage) |
Equity Intraday | Up to 20% of trade value (5x leverage) | Up to 20% of trade value (5x leverage) |
F&O (Eq, Curr, Comm) | 100% of NRML margin (Span + Exposure) (1x leverage) | 100% of NRML margin (Span + Exposure) (1x leverage) |
Open Alice Blue Account |
The trading platforms offered SAS Online include ALPHA Web, ALPHA Trader and ALPHA Mobile (Omnesys NEST). Alice Blue offers Front End: ANT | Back End: Omnesys NEST trading software.
SAS Online | Alice Blue | |
---|---|---|
3 in 1 Account | ![]() | ![]() |
Automated Trading | ![]() | ![]() |
Margin Trading Funding | ![]() | ![]() |
Margin Against Shares (Equity Cash) | ![]() | ![]() |
Margin Against Shares (Equity F&O) | ![]() | ![]() |
Trading Platform | ALPHA Web, ALPHA Trader and ALPHA Mobile (Omnesys NEST) | Front End: ANT | Back End: Omnesys NEST |
Intraday Square-off Time | Equity: 3:15PM | |
Trading In SME Shares Allowed? | ![]() | ![]() |
Referral Program | ![]() | ![]() |
Other Features | ||
Open Alice Blue Account |
SAS Online is rated of 5 based on 81 customer reviews whereas Alice Blue is rated of 5 based on 40 customer reviews.
SAS Online | Alice Blue | |
---|---|---|
Contact Broker | Pay Rs 1999 per month and get 199 orders per day or flat Rs 9 per Trade. Open Instant Demat Account and start trading today. | Get equity delivery trading in Rs 20 per executed order or 2.5% whichever is lower and Flat Rs 20 intraday and F&O trade brokerage. Open Instant Account online with Alice Blue and start trading today. |
SAS Online | Alice Blue | |
---|---|---|
Stock / Equity | ![]() | ![]() |
Commodity | ![]() | ![]() |
IPO | ![]() | ![]() |
Mutual Funds | ![]() | ![]() |
Bond / NCD | ![]() | ![]() |
Debt | ![]() | ![]() |
SAS Online | Alice Blue | |
---|---|---|
Bracket Order | ![]() | ![]() |
Cover Order | ![]() | ![]() |
Buy Today Sell Tomorrow (BTST) | ![]() | ![]() |
Sell Today Buy Tomorrow (STBT) | ![]() | ![]() |
After Market Order (AMO) | ![]() | ![]() |
Good Till Cancelled (GTC) | ![]() | ![]() |
Open Alice Blue Account |
SAS Online | Alice Blue | |
---|---|---|
Casual Investor | ![]() | ![]() |
Active Investor | ![]() | ![]() |
Trader | ![]() | ![]() |
SAS Online | Alice Blue | |
---|---|---|
Pros |
|
|
Cons |
|
|
Reviews | ||
Promo / Offers | SAS Online Special OfferMonthly Trading @ Rs 1999
This is a limited-time offer. Open Instant Demat Account and start trading today. | Alice Blue Special OfferFree Equity Delivery TradeTrade equity delivery in Rs 20 per executed order or 2.5% whichever is lower. Pay flat Rs 20 per trade for Intra-day and F&O. Open Instant Account online with Alice Blue and start trading today. |
Open Alice Blue Account |