About SAMCO
SAMCO Securities is one of India's leading investment technology companies offering a variety of securities to trade and invest in, such as stocks, Equity Derivatives, Currency Derivatives, Commodities, Mutual Funds, and IPO.
Incorporated in 2015, SAMCO is known for its ultra-low brokerage, unique margin products, and free trading software. SAMCO is also popular for offering StockBasket, a tool to invest in an expert-selected basket of stocks selected based on 25+ stock rating parameters. The c... ![]()
About BlinkX
Incorporated in 2022, BlinkX offers financial products and services. BlinkX's investment portfolio includes equity, currency, derivatives, IPO, equity SIP, mutual funds, and margin funding.
The company offers a technology-enabled investment platform BlinkX Trading App that allows you to trade and invest with intelligent portfolio tracking, in-depth expert research, smart recommendations, daily market updates and more. The company also offers free account opening and maintenance fees for the firs... ![]()
Incorporated in 0, SAMCO is a Discount Broker. It offers trading at BSE, NSE, MCX, NCDEX. It has 0 branches across India. Incorporated in 2022, BlinkX is a Discount Broker. It offers trading at BSE, NSE. It has 0 branches across India.
| SAMCO | BlinkX | |
|---|---|---|
| Type of Broker | Discount Broker | Discount Broker |
| Exchnage Membership | BSE, NSE, MCX, NCDEX | BSE, NSE |
| Year of Incorporation | 0 | 2022 |
| Number of Branches | 0 | 0 |
| Open BlinkX Account |
SAMCO trading account opening charges is Rs 0 (Free) while BlinkX account opening changes is Rs 0 (Free). SAMCO Demat Account AMC Charges is Rs 400 and BlinkX Demat Account AMC Charges is Rs 300 (Free for 1st year).
| SAMCO | BlinkX | |
|---|---|---|
| Trading Account Opening Charges | Rs 0 (Free) | Rs 0 (Free) |
| Trading Account AMC Charges | Rs 0 (Free) | |
| Demat Account Opening Charges | Rs 0 (Free) | Rs 0 (Free) |
| Demat Account AMC Charges | Rs 400 | Rs 300 (Free for 1st year) |
SAMCO brokerage charges for equity is Rs 20 per trade or 0.50% (whichever is lower) and intraday is Rs 20 per trade or 0.05% (whichever is lower) whereas BlinkX brokerage charges for equity is Rs 0 (Free) and intraday is Rs 0 (Free).
| Account Type | SAMCO Standard | BlinkX 2-month-plans starting from Rs 249 |
|---|---|---|
| Fixed Charges | NA | |
| Equity Delivery | Rs 20 per trade or 0.50% (whichever is lower) | Rs 0 (Free) |
| Equity Intraday | Rs 20 per trade or 0.05% (whichever is lower) | Rs 0 (Free) |
| Equity Futures | Rs 20 per trade or 0.05% (whichever is lower) | Rs 0 (Free) |
| Equity Options | Rs 20 per trade | Rs 0 (Free) |
| Currency Futures | Rs 20 per trade or 0.05% (whichever is lower) | Rs 0 (Free) |
| Currency Options | Rs 20 per trade | Rs 0 (Free) |
| Commodity Futures | Rs 20 per trade or 0.05% (whichever is lower) | |
| Commodity Options | ||
| Special Offer | Special Offer: Get Free Trading and Demat Account Opening + 100% Brokerage Cash Back for 1st Month for trades using Mobile App. Open Instant Account online with SAMCO and start trading today. | Special Offer: BlinkX - Plans starting from Rs 249 for 2 months of unlimited trading and 6 and 12-month plans available* (*T&C). Open Instant Account Now |
| SAMCO | BlinkX | |
|---|---|---|
| Account Type | Standard | 6-month-plans starting from Rs 599 |
| Fixed Charges | NA | |
| Equity Delivery | Rs 20 per trade or 0.50% (whichever is lower) | Rs 0 (Free) |
| Equity Intraday | Rs 20 per trade or 0.05% (whichever is lower) | Rs 0 (Free) |
| Equity Futures | Rs 20 per trade or 0.05% (whichever is lower) | Rs 0 (Free) |
| Equity Options | Rs 20 per trade | Rs 0 (Free) |
| Currency Futures | Rs 20 per trade or 0.05% (whichever is lower) | Rs 0 (Free) |
| Currency Options | Rs 20 per trade | Rs 0 (Free) |
| Commodity Futures | Rs 20 per trade or 0.05% (whichever is lower) | |
| Commodity Options | ||
| Open BlinkX Account |
| SAMCO | BlinkX | |
|---|---|---|
| Account Type | Standard | 12-month plans starting from Rs 899 |
| Fixed Charges | NA | |
| Equity Delivery | Rs 20 per trade or 0.50% (whichever is lower) | Rs 0 (Free) |
| Equity Intraday | Rs 20 per trade or 0.05% (whichever is lower) | Rs 0 (Free) |
| Equity Futures | Rs 20 per trade or 0.05% (whichever is lower) | Rs 0 (Free) |
| Equity Options | Rs 20 per trade | Rs 0 (Free) |
| Currency Futures | Rs 20 per trade or 0.05% (whichever is lower) | Rs 0 (Free) |
| Currency Options | Rs 20 per trade | Rs 0 (Free) |
| Commodity Futures | Rs 20 per trade or 0.05% (whichever is lower) | |
| Commodity Options | ||
| Open BlinkX Account |
| Minimum Brokerage | 0.5% per executed order for Equity Delivery and 0.05% per executed order for other segments | |
| Other Charges | ||
| Call & Trade Charges | Rs 20 per executed order | Rs 0 (Free) |
| Open BlinkX Account |
SAMCO margin for intraday trading is up to 20% of the trade value (5x leverage) based on the stock whereas the BlinkX margin for intraday cash is also up to 20% of the trade value (5x leverage) based on the stock.
| SAMCO | BlinkX | |
|---|---|---|
| Equity Delivery | 100% of trade value (1x leverage) | 100% of trade value (1x leverage) |
| Equity Intraday | Up to 20% of trade value (5x leverage) | Up to 20% of trade value (5x leverage) |
| F&O (Eq, Curr, Comm) | 100% of NRML margin (Span + Exposure) (1x leverage) | 100% of NRML margin (Span + Exposure) (1x leverage) |
| Open BlinkX Account |
The trading platforms offered SAMCO include Samco Mobile App, Nest Trader, Samco Trade API, Kya Trade, RankMF, StockBasket, Samco Star. BlinkX offers BlinkX - Online Trading App trading software.
| SAMCO | BlinkX | |
|---|---|---|
| 3 in 1 Account | ![]() | ![]() |
| Automated Trading | ![]() | ![]() |
| Margin Trading Funding | ![]() | ![]() |
| Margin Against Shares (Equity Cash) | ![]() | ![]() |
| Margin Against Shares (Equity F&O) | ![]() | ![]() |
| Trading Platform | Samco Mobile App, Nest Trader, Samco Trade API, Kya Trade, RankMF, StockBasket, Samco Star | BlinkX - Online Trading App |
| Intraday Square-off Time | 3:15 PM | 3:10 PM |
| Trading In SME Shares Allowed? | ![]() | ![]() |
| Referral Program | ![]() | ![]() |
| Other Features | Margin Products - CashPlus, StockPlus, and BTPT | |
| Open BlinkX Account |
SAMCO is rated of 5 based on 26 customer reviews whereas BlinkX is rated of 5 based on 7 customer reviews.
| SAMCO | BlinkX | |
|---|---|---|
| Contact Broker | Get Free Trading and Demat Account Opening + 100% Brokerage Cash Back for 1st Month for trades using Mobile App. Open Instant Account online with SAMCO and start trading today. | BlinkX - Plans starting from Rs 249 for 2 months of unlimited trading and 6 and 12-month plans available* (*T&C). Open Instant Account Now |
| SAMCO | BlinkX | |
|---|---|---|
| Bracket Order | ![]() | ![]() |
| Cover Order | ![]() | ![]() |
| Buy Today Sell Tomorrow (BTST) | ![]() | ![]() |
| Sell Today Buy Tomorrow (STBT) | ![]() | ![]() |
| After Market Order (AMO) | ![]() | ![]() |
| Good Till Cancelled (GTC) | ![]() | ![]() |
| Open BlinkX Account |
| SAMCO | BlinkX | |
|---|---|---|
| Pros |
|
|
| Cons |
|
|
| Reviews | ||
| Promo / Offers | SAMCO Special OfferFree Account Opening + 100% Brokerage Refund for 1st Month + 0 AMC 1st Year
It is a limited-time offer. Open Instant Account online and start trading the same day. | BlinkX Special OfferBlinkX - ₹249 for 2 monthsEnjoy unlimited trading starting from Rs 249 for 2 months and 6 and 12-month plans available.(*T&C) Interested in opening a trading account? Open Instant Account Now |
| Open BlinkX Account |