About Prostocks
ProStocks is a SEBI registered Stock Broker and Depository Participant. ProStocks is fastest growing flat fee discount stock broker offering online trading at BSE and NSE. ProStocks is famous for the unlimited trading plan. This plan offer unlimited Equity and Derivatives Trading at Rs 899 per month or unlimited Currency Derivatives for Rs 499 per month. They are the cheapest broker in unlimited t... ![]()
About Share.Market
Share.Market, launched for the public in August 2023, is a stock market platform of PhonePe. This platform allows users to explore, invest, and trade in various financial instruments, including stocks, ETFs, Futures & Options (F&O), and WealthBaskets.
PhonePe, a popular digital payment platform, has launched a new app called Share.Market for share trading. The app is offered by PhonePe Wea... ![]()
Incorporated in 2016, Prostocks is a Discount Broker. It offers trading at BSE, NSE. It has 1 branches across India. Incorporated in 2023, Share.Market is a Discount Broker. It offers trading at BSE, NSE. It has 0 branches across India.
| Prostocks | Share.Market | |
|---|---|---|
| Type of Broker | Discount Broker | Discount Broker |
| Exchnage Membership | BSE, NSE | BSE, NSE |
| Year of Incorporation | 2016 | 2023 |
| Number of Branches | 1 | 0 |
| Open Prostocks Account |
Prostocks trading account opening charges is Rs 0 (Free) while Share.Market account opening changes is Rs 0 (free). Prostocks Demat Account AMC Charges is Rs 0 (Lifetime Zero AMC) and Share.Market Demat Account AMC Charges is Rs 180 (free for 1st year).
| Prostocks | Share.Market | |
|---|---|---|
| Trading Account Opening Charges | Rs 0 (Free) | Rs 0 (free) |
| Trading Account AMC Charges | Rs 0 | Rs 0 (Free) |
| Demat Account Opening Charges | Rs 0 (Free) | Rs 0 (free) |
| Demat Account AMC Charges | Rs 0 (Lifetime Zero AMC) | Rs 180 (free for 1st year) |
Prostocks brokerage charges for equity is Rs 0 (Free) and intraday is Rs 15 per executed order whereas Share.Market brokerage charges for equity is Rs 0 (Free) and intraday is Rs 0 (Free).
| Account Type | Prostocks Flat Rate Plan | Share.Market ZERO brokerage till 31st Mar 2025 |
|---|---|---|
| Fixed Charges | NA | |
| Equity Delivery | Rs 0 (Free) | Rs 0 (Free) |
| Equity Intraday | Rs 15 per executed order | Rs 0 (Free) |
| Equity Futures | Rs 15 per executed order | Rs 0 (Free) |
| Equity Options | Rs 15 per executed order | Rs 0 (Free) |
| Currency Futures | Rs 15 per executed order | |
| Currency Options | Rs 15 per executed order | |
| Commodity Futures | NA | |
| Commodity Options | NA | |
| Special Offer | Special Offer: Pay Rs 899 per month for unlimited trading or flat Rs 15 per Trade + Brokerage-Free Equity Delivery + Lifetime Free AMC Demat Account. Open FREE Instant Demat Account and start trading today. | Zerodha (Flat Rs 20 Per Trade) Special Offer - Invest brokerage-free Equity Delivery and Direct Mutual Funds (truly no brokerage). Pay flat Rs 20 per trade for Intra-day and F&O. Open Instant Account and start trading today. |
| Prostocks | Share.Market | |
|---|---|---|
| Account Type | Unlimited Equity Trading Plan | Default Plan |
| Fixed Charges | Rs 899 | |
| Equity Delivery | Rs 0 | Rs 20 per executed order or 0.05% whichever is low |
| Equity Intraday | Rs 0 | Rs 20 per executed order or 0.05% whichever is low |
| Equity Futures | Rs 0 | Rs 20 per executed order |
| Equity Options | Rs 0 | Rs 20 per executed order |
| Currency Futures | NA | |
| Currency Options | NA | |
| Commodity Futures | NA | |
| Commodity Options | NA | |
| Open Prostocks Account |
| Prostocks | Share.Market | |
|---|---|---|
| Account Type | Unlimited Currency Trading Plan | ZERO brokerage till 31st Mar 2025 |
| Fixed Charges | Rs 499 | |
| Equity Delivery | NA | Rs 0 (Free) |
| Equity Intraday | NA | Rs 0 (Free) |
| Equity Futures | NA | Rs 0 (Free) |
| Equity Options | NA | Rs 0 (Free) |
| Currency Futures | Rs 0 | |
| Currency Options | Rs 0 | |
| Commodity Futures | NA | |
| Commodity Options | NA | |
| Open Prostocks Account |
| Minimum Brokerage | Rs 0 | |
| Other Charges | ||
| Call & Trade Charges | Rs 0 (Free) | |
| Open Prostocks Account |
Prostocks margin for intraday trading is up to 20% of the trade value (5x leverage) based on the stock whereas the Share.Market margin for intraday cash is also up to 20% of the trade value (5x leverage) based on the stock.
| Prostocks | Share.Market | |
|---|---|---|
| Equity Delivery | 100% of trade value (1x leverage) | 100% of trade value (1x leverage) |
| Equity Intraday | Up to 20% of trade value (5x leverage) | Up to 20% of trade value (5x leverage) |
| F&O (Eq, Curr, Comm) | 100% of NRML margin (Span + Exposure) (1x leverage) | 100% of NRML margin (Span + Exposure) (1x leverage) |
| Open Prostocks Account |
The trading platforms offered Prostocks include ProStocks Star Mobile, ProStocks Star Web, ProStocks Star API. Share.Market offers Share.Market website and mobile app trading software.
| Prostocks | Share.Market | |
|---|---|---|
| 3 in 1 Account | ![]() | ![]() |
| Automated Trading | ![]() | ![]() |
| Margin Trading Funding | ![]() | ![]() |
| Margin Against Shares (Equity Cash) | ![]() | ![]() |
| Margin Against Shares (Equity F&O) | ![]() | ![]() |
| Trading Platform | ProStocks Star Mobile, ProStocks Star Web, ProStocks Star API | Share.Market website and mobile app |
| Intraday Square-off Time | Equity 3:15 PM | Curr: 4:45 PM | 3:10 PM |
| Trading In SME Shares Allowed? | ![]() | ![]() |
| Referral Program | ![]() | ![]() |
| Other Features | ||
| Open Prostocks Account |
Prostocks is rated of 5 based on 43 customer reviews whereas Share.Market is rated of 5 based on 3 customer reviews.
| Prostocks | Share.Market | |
|---|---|---|
| Contact Broker | Pay Rs 899 per month for unlimited trading or flat Rs 15 per Trade + Brokerage-Free Equity Delivery + Lifetime Free AMC Demat Account. Open FREE Instant Demat Account and start trading today. | Invest brokerage-free Equity Delivery and Direct Mutual Funds (truly no brokerage). Pay flat Rs 20 per trade for Intra-day and F&O. Open Instant Account and start trading today. |
| Prostocks | Share.Market | |
|---|---|---|
| Bracket Order | ![]() | ![]() |
| Cover Order | ![]() | ![]() |
| Buy Today Sell Tomorrow (BTST) | ![]() | ![]() |
| Sell Today Buy Tomorrow (STBT) | ![]() | ![]() |
| After Market Order (AMO) | ![]() | ![]() |
| Good Till Cancelled (GTC) | ![]() | ![]() |
| Open Prostocks Account |
| Prostocks | Share.Market | |
|---|---|---|
| Pros |
|
|
| Cons |
| |
| Reviews | ProStocks is among the most popular stock broker in India for unlimited monthly trading plans. ProStocks offer unlimited trading of Rs 899 per month in the Equity segment (delivery, intraday, and F&O segments). For frequent traders, this is the lowest cost broker in the market. ProStocks offer an excellent online trading platform. It includes the mobile app, website, and installable trading terminal. Their customer service is much better than top stock brokers like Zerodha, Upstox, and Groww. You could always reach out to ProStocks on the phone in just a few seconds. | |
| Promo / Offers | Prostocks Special OfferUnlimited Monthly Trading @ Rs 899
This is a limited-time offer. Open FREE Instant Demat Account and start trading today. | Zerodha (India's Best & No. 1 Broker)Special Offer - Free Equity Delivery and Mutual Funds
|
| Open Prostocks Account |