About Groww
Groww is a Bangalore based broker offering online flat fee discount brokerage services to invest in Equity, IPO, and Direct Mutual Funds. Groww is the brand name for Nextbillion Technology Private Limited who is a SEBI registered stockbroker and a member of NSE and BSE.
Established in 2016, Groww initially started as a direct mutual fund investment platform. In the mid-2020s, Groww expanded its product offering to include Equity trading. The company also offers Digital gold, US Stocks, and Fixe...
About INDmoney
Founded in 2019, INDmoney Private Limited is India's "Super Finance App" that helps you manage, plan and grow your money and all in one place. With INDmoney, you can track your entire family's finances, set savings goals and invest in various options like Indian stocks, US stocks, mutual funds, ETFs, fixed deposits, IPOs and more.
INDmoney is registered with SEBI as an investment advisor. INDmoney acts as a trading and clearing member of NSE, BSE and BSE Star MF and provides transparency and se...
Incorporated in 2016, Groww is a Discount Broker. It offers trading at NSE and BSE. It has 0 branches across India. Incorporated in 2019, INDmoney is a Discount Broker. It offers trading at BSE, NSE. It has 1 branches across India.
Groww | INDmoney | |
---|---|---|
Type of Broker | Discount Broker | Discount Broker |
Exchnage Membership | NSE and BSE | BSE, NSE |
Year of Incorporation | 2016 | 2019 |
Number of Branches | 0 | 1 |
Open INDmoney Account |
Groww trading account opening charges is Rs 0 (Free) while INDmoney account opening changes is Rs 0. Groww Demat Account AMC Charges is Rs 0 and INDmoney Demat Account AMC Charges is Rs 0.
Groww | INDmoney | |
---|---|---|
Trading Account Opening Charges | Rs 0 (Free) | Rs 0 |
Trading Account AMC Charges | Rs 0 | Rs 0 |
Demat Account Opening Charges | Rs 0 | Rs 0 |
Demat Account AMC Charges | Rs 0 | Rs 0 |
Groww brokerage charges for equity is Rs 20 per executed order or 0.05% whichever is lower and intraday is Rs 20 per executed order or 0.05% whichever is lower whereas INDmoney brokerage charges for equity is 0.05% of order value or Rs 20, whichever is lower and intraday is 0.05% of order value or Rs 20, whichever is lower.
Account Type | Groww Standard Plan | INDmoney Standard Plan |
---|---|---|
Fixed Charges | NA | |
Equity Delivery | Rs 20 per executed order or 0.05% whichever is lower | 0.05% of order value or Rs 20, whichever is lower |
Equity Intraday | Rs 20 per executed order or 0.05% whichever is lower | 0.05% of order value or Rs 20, whichever is lower |
Equity Futures | Rs 20 per executed order | Rs 20 per executed order |
Equity Options | Rs 20 per executed order | Rs 20 per executed order |
Currency Futures | NA | |
Currency Options | NA | |
Commodity Futures | NA | |
Commodity Options | NA | |
Special Offer | Zerodha (Flat Rs 20 Per Trade) Special Offer - Invest brokerage-free Equity Delivery and Direct Mutual Funds (truly no brokerage). Pay flat Rs 20 per trade for Intra-day and F&O. Open Instant Account and start trading today. | Special Offer: Invest in the Indian market at a flat 20 per trade and 0 commission Mutual Funds. Get a 4X instant wallet boost with MTF at just 0.04% daily interest. Open a lifetime Free account now. Invest in Indian and US stocks from one app, starting at just Rs 100. |
Minimum Brokerage | Rs 20 or 0.05% per executed order | Rs 2 |
Other Charges | Physical Contract Note: Rs 20 + Courier Charges; Auto square off charges : Rs 50 | |
Call & Trade Charges | NA | Rs 500 |
Open INDmoney Account |
Groww margin for intraday trading is up to 20% of the trade value (5x leverage) based on the stock whereas the INDmoney margin for intraday cash is also up to 20% of the trade value (5x leverage) based on the stock.
Groww | INDmoney | |
---|---|---|
Equity Delivery | 100% of trade value (1x leverage) | 100% of trade value (1x leverage) |
Equity Intraday | Up to 20% of trade value (5x leverage) | Up to 20% of trade value (5x leverage) |
F&O (Eq, Curr, Comm) | 100% of NRML margin (Span + Exposure) (1x leverage) | 100% of NRML margin (Span + Exposure) (1x leverage) |
Open INDmoney Account |
The trading platforms offered Groww include Groww. INDmoney offers INDmoney App, INDstocks App and INDmoney Web Platform trading software.
Groww | INDmoney | |
---|---|---|
3 in 1 Account | ![]() | ![]() |
Automated Trading | ![]() | ![]() |
Margin Trading Funding | ![]() | ![]() |
Margin Against Shares (Equity Cash) | ![]() | ![]() |
Margin Against Shares (Equity F&O) | ![]() | ![]() |
Trading Platform | Groww | INDmoney App, INDstocks App and INDmoney Web Platform |
Intraday Square-off Time | 3:10 PM | |
Trading In SME Shares Allowed? | ![]() | ![]() |
Referral Program | ![]() | ![]() |
Other Features | ||
Open INDmoney Account |
Groww is rated of 5 based on 106 customer reviews whereas INDmoney is rated of 5 based on 1 customer reviews.
Groww | INDmoney | |
---|---|---|
Contact Broker | Invest brokerage-free Equity Delivery and Direct Mutual Funds (truly no brokerage). Pay flat Rs 20 per trade for Intra-day and F&O. Open Instant Account and start trading today. | Invest in the Indian market at a flat 20 per trade and 0 commission Mutual Funds. Get a 4X instant wallet boost with MTF at just 0.04% daily interest. Open a lifetime Free account now. Invest in Indian and US stocks from one app, starting at just Rs 100. |
Groww | INDmoney | |
---|---|---|
Stock / Equity | ![]() | ![]() |
Commodity | ![]() | ![]() |
IPO | ![]() | ![]() |
Mutual Funds | ![]() | ![]() |
Bond / NCD | ![]() | ![]() |
Debt | ![]() | ![]() |
Groww | INDmoney | |
---|---|---|
Bracket Order | ![]() | ![]() |
Cover Order | ![]() | ![]() |
Buy Today Sell Tomorrow (BTST) | ![]() | ![]() |
Sell Today Buy Tomorrow (STBT) | ![]() | ![]() |
After Market Order (AMO) | ![]() | ![]() |
Good Till Cancelled (GTC) | ![]() | ![]() |
Open INDmoney Account |
Groww | INDmoney | |
---|---|---|
Pros |
|
|
Cons |
|
|
Reviews | Groww is a Bangalore based broker offering online services to invest in Equity, IPO, and Direct Mutual Funds. Groww is registered with SEBI as a stock broker in the name of NextBillion Technology Limited. Groww is also a member of the NSE, BSE, and CDSL depository. Groww is an online discount broker with a simple pricing model based on a flat fee. The company charges a lower of Rs 20 or 0.05% per executed trade and offers Free Mutual Fund services with no charges in investing or redemption of mutual funds. The account opening with Groww is also free with no maintenance charges. It does not offer any tips, recommendations, and research services. Groww offers its trading platform called Groww on web and mobile app to enjoy a seamless trading experience for its investors. | |
Promo / Offers | Zerodha (India's Best & No. 1 Broker)Special Offer - Free Equity Delivery and Mutual Funds
| INDmoney Special OfferFree stock trading and mutual funds Account
Limited-time offer! Open your instant INDmoney account (FREE) online and start trading today. |
Open INDmoney Account |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O