About HDFC Securities
Incorporated in 2000, HDFC Securities is one of the leading full-service stock brokers in India. HDFC Securities is a subsidiary of HDFC Bank. The company allows its customers to trade and invest in shares, bonds, futures, options, buybacks, mutual funds, IPOs, currency derivatives, commodities, stock portfolios, etc. HDFC Securities is a SEBI registered broker and a member of BSE, NSE, MCX, CDSL and NSDL.
HDFC Securities provides trading services through multiple trading platforms to make cust...
About Aditya Birla Money
Incorporated in 1994, Aditya Birla Money Ltd (ABML) is a subsidiary of Aditya Birla Capital Limited and is headquartered in Chennai. The company was formerly known as Apollo Sindhoori Capital Investments. It is engaged in stock broking business and is a member of BSE and NSE. It also holds Portfolio Management Services (PMS) license from SEBI and is a Depository Participant with National Securities Depository Limited ('NSDL') and the Central Depository Services (India) Limited ('CDSL'). The comp...
Incorporated in 2002, HDFC Securities is a Full Service Broker. It offers trading at BSE, NSE. It has 270 branches across India. Incorporated in 1994, Aditya Birla Money is a Full Service Broker. It offers trading at BSE, NSE, MCX. It has 800 branches across India.
HDFC Securities | Aditya Birla Money | |
---|---|---|
Type of Broker | Full Service Broker | Full Service Broker |
Exchnage Membership | BSE, NSE | BSE, NSE, MCX |
Year of Incorporation | 2002 | 1994 |
Number of Branches | 270 | 800 |
HDFC Securities trading account opening charges is Rs 999 while Aditya Birla Money account opening changes is Rs 750. HDFC Securities Demat Account AMC Charges is Rs 750 and Aditya Birla Money Demat Account AMC Charges is Rs 436.
HDFC Securities | Aditya Birla Money | |
---|---|---|
Trading Account Opening Charges | Rs 999 | Rs 750 |
Trading Account AMC Charges | Rs 0 | Nil |
Demat Account Opening Charges | Rs 0 | Nil |
Demat Account AMC Charges | Rs 750 | Rs 436 |
HDFC Securities brokerage charges for equity is 0.32% and intraday is 0.032% whereas Aditya Birla Money brokerage charges for equity is 20 and intraday is 20.
Account Type | HDFC Securities Lite 199 Yearly Subscription Plan | Aditya Birla Money Trade20 |
---|---|---|
Fixed Charges | Rs 199 per year | |
Equity Delivery | 0.32% | 20 |
Equity Intraday | 0.032% | 20 |
Equity Futures | Rs 20 per trade | 20 |
Equity Options | Rs 20 per trade | 20 |
Currency Futures | 20 | |
Currency Options | 20 | |
Commodity Futures | ||
Commodity Options | ||
Special Offer | Zerodha (Flat Rs 20 Per Trade) Special Offer - Invest brokerage-free Equity Delivery and Direct Mutual Funds (truly no brokerage). Pay flat Rs 20 per trade for Intra-day and F&O. Open Instant Account and start trading today. | Zerodha (Flat Rs 20 Per Trade) Special Offer - Invest brokerage-free Equity Delivery and Direct Mutual Funds (truly no brokerage). Pay flat Rs 20 per trade for Intra-day and F&O. Open Instant Account and start trading today. |
HDFC Securities | Aditya Birla Money | |
---|---|---|
Account Type | Alpha 1,999 | Trade15 (Subscription Rs 999) |
Fixed Charges | Rs 1999 per year | |
Equity Delivery | 0.18% | 15 |
Equity Intraday | 0.018% | 15 |
Equity Futures | Rs 20 per trade | 15 |
Equity Options | Rs 20 per trade | 15 |
Currency Futures | 15 | |
Currency Options | 15 | |
Commodity Futures | ||
Commodity Options | ||
HDFC Securities | Aditya Birla Money | |
---|---|---|
Account Type | Alpha 4999 Yearly Subscription Plan | Trade10 (Subscription Rs 2499) |
Fixed Charges | Rs 4,999 per year | |
Equity Delivery | 0.10% | 10 |
Equity Intraday | 0.010% | 10 |
Equity Futures | Rs 20 per trade | 10 |
Equity Options | Rs 20 per trade | 10 |
Currency Futures | 10 | |
Currency Options | 10 | |
Commodity Futures | ||
Commodity Options | ||
Minimum Brokerage | Rs. 25 per order on equity segment | Rs 20 per executed order |
Other Charges | ||
Call & Trade Charges | Rs 0 | Nil |
HDFC Securities margin for intraday trading is up to 20% of the trade value (5x leverage) based on the stock whereas the Aditya Birla Money margin for intraday cash is also up to 20% of the trade value (5x leverage) based on the stock.
HDFC Securities | Aditya Birla Money | |
---|---|---|
Equity Delivery | 100% of trade value (1x leverage) | 100% of trade value (1x leverage) |
Equity Intraday | Up to 20% of trade value (5x leverage) | Up to 20% of trade value (5x leverage) |
F&O (Eq, Curr, Comm) | 100% of NRML margin (Span + Exposure) (1x leverage) | 100% of NRML margin (Span + Exposure) (1x leverage) |
The trading platforms offered HDFC Securities include ProTerminal, Blink, smallcase, Voice Enabled Investing, Mobile Trading App, Digify. Aditya Birla Money offers Etrade, Advanced web, Mobile invest trading software.
HDFC Securities | Aditya Birla Money | |
---|---|---|
3 in 1 Account | ![]() | ![]() |
Automated Trading | ![]() | ![]() |
Margin Trading Funding | ![]() | ![]() |
Margin Against Shares (Equity Cash) | ![]() | ![]() |
Margin Against Shares (Equity F&O) | ![]() | ![]() |
Trading Platform | ProTerminal, Blink, smallcase, Voice Enabled Investing, Mobile Trading App, Digify | Etrade, Advanced web, Mobile invest |
Intraday Square-off Time | 3:30 PM | 3:15 |
Trading In SME Shares Allowed? | ![]() | ![]() |
Referral Program | ![]() | ![]() |
Other Features | E-Margin, ENCASH, | Insurance and Pension scheme available |
HDFC Securities is rated of 5 based on 231 customer reviews whereas Aditya Birla Money is rated of 5 based on 30 customer reviews.
HDFC Securities | Aditya Birla Money | |
---|---|---|
Contact Broker | Invest brokerage-free Equity Delivery and Direct Mutual Funds (truly no brokerage). Pay flat Rs 20 per trade for Intra-day and F&O. Open Instant Account and start trading today. | Invest brokerage-free Equity Delivery and Direct Mutual Funds (truly no brokerage). Pay flat Rs 20 per trade for Intra-day and F&O. Open Instant Account and start trading today. |
HDFC Securities | Aditya Birla Money | |
---|---|---|
Stock / Equity | ![]() | ![]() |
Commodity | ![]() | ![]() |
IPO | ![]() | ![]() |
Mutual Funds | ![]() | ![]() |
Bond / NCD | ![]() | ![]() |
Debt | ![]() | ![]() |
HDFC Securities | Aditya Birla Money | |
---|---|---|
Bracket Order | ![]() | ![]() |
Cover Order | ![]() | ![]() |
Buy Today Sell Tomorrow (BTST) | ![]() | ![]() |
Sell Today Buy Tomorrow (STBT) | ![]() | ![]() |
After Market Order (AMO) | ![]() | ![]() |
Good Till Cancelled (GTC) | ![]() | ![]() |
HDFC Securities | Aditya Birla Money | |
---|---|---|
Casual Investor | ![]() | ![]() |
Active Investor | ![]() | ![]() |
Trader | ![]() | ![]() |
HDFC Securities | Aditya Birla Money | |
---|---|---|
Pros |
|
|
Cons |
|
|
Reviews | ||
Promo / Offers | Zerodha (India's Best & No. 1 Broker)Special Offer - Free Equity Delivery and Mutual Funds
| Zerodha (India's Best & No. 1 Broker)Special Offer - Free Equity Delivery and Mutual Funds
|
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O