About Aditya Birla Money
Incorporated in 1994, Aditya Birla Money Ltd (ABML) is a subsidiary of Aditya Birla Capital Limited and is headquartered in Chennai. The company was formerly known as Apollo Sindhoori Capital Investments. It is engaged in stock broking business and is a member of BSE and NSE. It also holds Portfolio Management Services (PMS) license from SEBI and is a Depository Participant with National Securities Depository Limited ('NSDL') and the Central Depository Services (India) Limited ('CDSL'). The comp... ![]()
About Firstock
Incorporated in 2021, Firstock Broking Private Limited is a next-generation investment and trading platform revolutionising discount broking in India through technology-led innovation. Firstock is built on a vision to make financial services more accessible, efficient, and user-friendly.
With a strong focus on a customer-centric and tech-first approach, the platform simplifies the trading experience through an intuitive and self-educating interface.
Trusted by over 25,000 active users, Firstock ... ![]()
Incorporated in 1994, Aditya Birla Money is a Full Service Broker. It offers trading at BSE, NSE, MCX. It has 800 branches across India. Incorporated in 2021, Firstock is a Discount Broker. It offers trading at BSE, NSE. It has branches across India.
| Aditya Birla Money | Firstock | |
|---|---|---|
| Type of Broker | Full Service Broker | Discount Broker |
| Exchnage Membership | BSE, NSE, MCX | BSE, NSE |
| Year of Incorporation | 1994 | 2021 |
| Number of Branches | 800 | |
| Open Firstock Account |
Aditya Birla Money trading account opening charges is Rs 750 while Firstock account opening changes is Rs 0 (Free). Aditya Birla Money Demat Account AMC Charges is Rs 436 and Firstock Demat Account AMC Charges is Rs 0 (Free).
| Aditya Birla Money | Firstock | |
|---|---|---|
| Trading Account Opening Charges | Rs 750 | Rs 0 (Free) |
| Trading Account AMC Charges | Nil | Rs 0 (Free) |
| Demat Account Opening Charges | Nil | Rs 0 (Free) |
| Demat Account AMC Charges | Rs 436 | Rs 0 (Free) |
Aditya Birla Money brokerage charges for equity is 20 and intraday is 20 whereas Firstock brokerage charges for equity is Rs 0 and intraday is Rs 20 per executed order.
| Account Type | Aditya Birla Money Trade20 | Firstock |
|---|---|---|
| Fixed Charges | ||
| Equity Delivery | 20 | Rs 0 |
| Equity Intraday | 20 | Rs 20 per executed order |
| Equity Futures | 20 | Rs 20 per order, 0.03% or whichever is lower |
| Equity Options | 20 | Rs 20 per order, 0.03% or whichever is lower |
| Currency Futures | 20 | |
| Currency Options | 20 | |
| Commodity Futures | ||
| Commodity Options | ||
| Special Offer | Zerodha (Flat Rs 20 Per Trade) Special Offer - Invest brokerage-free Equity Delivery and Direct Mutual Funds (truly no brokerage). Pay flat Rs 20 per trade for Intra-day and F&O. Open Instant Account and start trading today. | Special Offer: Experience ZERO Brokerage on Delivery trades with Firstock. Rs 20 Brokerage on Intraday and F&O trades, with no hidden charges.
Open Free Demat account
with Firstock and start trading today. |
| Aditya Birla Money | Firstock | |
|---|---|---|
| Account Type | Trade15 (Subscription Rs 999) | |
| Fixed Charges | ||
| Equity Delivery | 15 | Rs 0 |
| Equity Intraday | 15 | Rs 20 per executed order |
| Equity Futures | 15 | Rs 20 per order, 0.03% or whichever is lower |
| Equity Options | 15 | Rs 20 per order, 0.03% or whichever is lower |
| Currency Futures | 15 | |
| Currency Options | 15 | |
| Commodity Futures | ||
| Commodity Options | ||
| Open Firstock Account |
| Aditya Birla Money | Firstock | |
|---|---|---|
| Account Type | Trade10 (Subscription Rs 2499) | |
| Fixed Charges | ||
| Equity Delivery | 10 | Rs 0 |
| Equity Intraday | 10 | Rs 20 per executed order |
| Equity Futures | 10 | Rs 20 per order, 0.03% or whichever is lower |
| Equity Options | 10 | Rs 20 per order, 0.03% or whichever is lower |
| Currency Futures | 10 | |
| Currency Options | 10 | |
| Commodity Futures | ||
| Commodity Options | ||
| Open Firstock Account |
| Minimum Brokerage | Rs 20 per executed order | Rs 20 |
| Other Charges | ||
| Call & Trade Charges | Nil | Rs 50 |
| Open Firstock Account |
Aditya Birla Money margin for intraday trading is up to 20% of the trade value (5x leverage) based on the stock whereas the Firstock margin for intraday cash is also up to 20% of the trade value (5x leverage) based on the stock.
| Aditya Birla Money | Firstock | |
|---|---|---|
| Equity Delivery | 100% of trade value (1x leverage) | 100% of trade value (1x leverage) |
| Equity Intraday | Up to 20% of trade value (5x leverage) | Up to 20% of trade value (5x leverage) |
| F&O (Eq, Curr, Comm) | 100% of NRML margin (Span + Exposure) (1x leverage) | 100% of NRML margin (Span + Exposure) (1x leverage) |
| Open Firstock Account |
The trading platforms offered Aditya Birla Money include Etrade, Advanced web, Mobile invest. Firstock offers Firstock - Trade & Invest: Mobile App, Desktop Exe, Firstock Web trading software.
| Aditya Birla Money | Firstock | |
|---|---|---|
| 3 in 1 Account | ![]() | ![]() |
| Automated Trading | ![]() | ![]() |
| Margin Trading Funding | ![]() | ![]() |
| Margin Against Shares (Equity Cash) | ![]() | ![]() |
| Margin Against Shares (Equity F&O) | ![]() | ![]() |
| Trading Platform | Etrade, Advanced web, Mobile invest | Firstock - Trade & Invest: Mobile App, Desktop Exe, Firstock Web |
| Intraday Square-off Time | 3:15 | 3:25 PM |
| Trading In SME Shares Allowed? | ![]() | ![]() |
| Referral Program | ![]() | ![]() |
| Other Features | Insurance and Pension scheme available | APIs for Algo Trading |
| Open Firstock Account |
Aditya Birla Money is rated of 5 based on 30 customer reviews whereas Firstock is rated of 5 based on 1 customer reviews.
| Aditya Birla Money | Firstock | |
|---|---|---|
| Contact Broker | Invest brokerage-free Equity Delivery and Direct Mutual Funds (truly no brokerage). Pay flat Rs 20 per trade for Intra-day and F&O. Open Instant Account and start trading today. | Experience ZERO Brokerage on Delivery trades with Firstock. Rs 20 Brokerage on Intraday and F&O trades, with no hidden charges.
Open Free Demat account
with Firstock and start trading today. |
| Aditya Birla Money | Firstock | |
|---|---|---|
| Stock / Equity | ||
| Commodity | ||
| IPO | ||
| Mutual Funds | ||
| Bond / NCD | ||
| Debt |
| Aditya Birla Money | Firstock | |
|---|---|---|
| Bracket Order | ![]() | ![]() |
| Cover Order | ![]() | ![]() |
| Buy Today Sell Tomorrow (BTST) | ![]() | ![]() |
| Sell Today Buy Tomorrow (STBT) | ![]() | ![]() |
| After Market Order (AMO) | ![]() | ![]() |
| Good Till Cancelled (GTC) | ![]() | ![]() |
| Open Firstock Account |
| Aditya Birla Money | Firstock | |
|---|---|---|
| Casual Investor | ![]() | ![]() |
| Active Investor | ![]() | ![]() |
| Trader | ![]() | ![]() |
| Aditya Birla Money | Firstock | |
|---|---|---|
| Pros |
|
|
| Cons |
|
|
| Reviews | ||
| Promo / Offers | Zerodha (India's Best & No. 1 Broker)Special Offer - Free Equity Delivery and Mutual Funds
| Firstock Special OfferUnlimited Trades @ ZERO Brokerage on Delivery trades
This is a limited-time offer. Open a Free Demat Account online and start trading today. |
| Open Firstock Account |