About Anand Rathi
Incorporated in 1994, Anand Rathi is one of the leading financial and investment service providers in India. Anand Rathi is a full-service broker. It offers a wide range of investment services including broking services for equities, commodities, IPOs, currency, derivatives, structure products, bonds and smart baskets.
Anand Rathi also offers insurance, corporate deposits and loans, portfolio management, research and advisory, margin funding, loan against shares, etc. There are no charges on ad...
About Nuvama (Edelweiss)
Incorporated in 2008, Nuvama Wealth & Investment Limited (formerly Edelweiss Broking Ltd.) is a Mumbai, India-based full-service stockbroking firm.
The Retail Broking business of Nuvama offers facilities to invest & trade in all major asset classes: Equity, Debt, Mutual Funds, IPOs, Currency Derivatives, commodities, and Futures & Options.
Nuvama offers investment advice backed by research and analysis to its customers across asset classes, trading styles and time horizons. Nuvama has the best...
Incorporated in 1994, Anand Rathi is a Full Service Broker. It offers trading at NSE, BSE, MCX, & NCDEX. It has 1200 branches across India. Incorporated in 2002, Nuvama (Edelweiss) is a Full Service Broker. It offers trading at BSE, NSE, MCX, NCDEX. It has 237 branches across India.
Anand Rathi | Nuvama (Edelweiss) | |
---|---|---|
Type of Broker | Full Service Broker | Full Service Broker |
Exchnage Membership | NSE, BSE, MCX, & NCDEX | BSE, NSE, MCX, NCDEX |
Year of Incorporation | 1994 | 2002 |
Number of Branches | 1200 | 237 |
Open Nuvama (Edelweiss) Account |
Anand Rathi trading account opening charges is Rs 0 (Free) while Nuvama (Edelweiss) account opening changes is Rs 0 (Free). Anand Rathi Demat Account AMC Charges is 450 + GST 18% = 532 (1st year free) and Nuvama (Edelweiss) Demat Account AMC Charges is Rs 500 (1st Year Free).
Anand Rathi | Nuvama (Edelweiss) | |
---|---|---|
Trading Account Opening Charges | Rs 0 (Free) | Rs 0 (Free) |
Trading Account AMC Charges | Rs 0 (Free) | Rs 0 |
Demat Account Opening Charges | Rs 0 (Free) | Rs 0 (Free) |
Demat Account AMC Charges | 450 + GST 18% = 532 (1st year free) | Rs 500 (1st Year Free) |
Anand Rathi brokerage charges for equity is 0.20% and intraday is 0.02% whereas Nuvama (Edelweiss) brokerage charges for equity is Rs 20 per executed order and intraday is Rs 20 per executed order.
Account Type | Anand Rathi Standard Plan | Nuvama (Edelweiss) Nuvama Lite |
---|---|---|
Fixed Charges | NA | NA |
Equity Delivery | 0.20% | Rs 20 per executed order |
Equity Intraday | 0.02% | Rs 20 per executed order |
Equity Futures | 0.02% | Rs 20 per executed order |
Equity Options | Rs 50 per lot | Rs 20 per executed order |
Currency Futures | 0.02% | Rs 20 per executed order |
Currency Options | Rs 20 per lot | Rs 20 per executed order |
Commodity Futures | 0.02% | 0.030% |
Commodity Options | Rs 100 per lot | Rs 50 / lot |
Special Offer | Zerodha (Flat Rs 20 Per Trade) Special Offer - Invest brokerage-free Equity Delivery and Direct Mutual Funds (truly no brokerage). Pay flat Rs 20 per trade for Intra-day and F&O. Open Instant Account and start trading today. | Special Offer: Trade @ flat Rs 20 per order + FREE Trading Tips + Rs 0 Account Opening Fee. Open a Free Demat Account in just 15 Minutes. |
Anand Rathi | Nuvama (Edelweiss) | |
---|---|---|
Account Type | Standard Plan | Nuvama Elite |
Fixed Charges | NA | NA |
Equity Delivery | 0.20% | 0.30% |
Equity Intraday | 0.02% | 0.03% |
Equity Futures | 0.02% | 0.03% |
Equity Options | Rs 50 per lot | Rs 75 per lot |
Currency Futures | 0.02% | 0.02% |
Currency Options | Rs 20 per lot | Rs 20 per lot |
Commodity Futures | 0.02% | 0.015% |
Commodity Options | Rs 100 per lot | Rs 30 / lot |
Open Nuvama (Edelweiss) Account |
Minimum Brokerage | Rs 25 | 0.03% Equity delivery, 0.01% Intra-day and Futures |
Other Charges | Margin Funding: 0.08%/day, Research: Rs 50 per month, | |
Call & Trade Charges | Rs 0 (Free) | Rs 20 per call |
Open Nuvama (Edelweiss) Account |
Anand Rathi margin for intraday trading is up to 20% of the trade value (5x leverage) based on the stock whereas the Nuvama (Edelweiss) margin for intraday cash is also up to 20% of the trade value (5x leverage) based on the stock.
Anand Rathi | Nuvama (Edelweiss) | |
---|---|---|
Equity Delivery | 100% of trade value (1x leverage) | 100% of trade value (1x leverage) |
Equity Intraday | Up to 20% of trade value (5x leverage) | Up to 20% of trade value (5x leverage) |
F&O (Eq, Curr, Comm) | 100% of NRML margin (Span + Exposure) (1x leverage) | 100% of NRML margin (Span + Exposure) (1x leverage) |
Open Nuvama (Edelweiss) Account |
The trading platforms offered Anand Rathi include TradeMobi, Trade Xpress+ and Tr@de X’pro. Nuvama (Edelweiss) offers Edelweiss.in Web, Mobile Trader, Xtreme Trader (terminal), Nuvama Xpress trading software.
Anand Rathi | Nuvama (Edelweiss) | |
---|---|---|
3 in 1 Account | ![]() | ![]() |
Automated Trading | ![]() | ![]() |
Margin Trading Funding | ![]() | ![]() |
Margin Against Shares (Equity Cash) | ![]() | ![]() |
Margin Against Shares (Equity F&O) | ![]() | ![]() |
Trading Platform | TradeMobi, Trade Xpress+ and Tr@de X’pro | Edelweiss.in Web, Mobile Trader, Xtreme Trader (terminal), Nuvama Xpress |
Intraday Square-off Time | 3:15 PM | 3:00 PM |
Trading In SME Shares Allowed? | ![]() | ![]() |
Referral Program | ![]() | ![]() |
Other Features | ||
Open Nuvama (Edelweiss) Account |
Anand Rathi is rated of 5 based on 18 customer reviews whereas Nuvama (Edelweiss) is rated of 5 based on 79 customer reviews.
Anand Rathi | Nuvama (Edelweiss) | |
---|---|---|
Contact Broker | Invest brokerage-free Equity Delivery and Direct Mutual Funds (truly no brokerage). Pay flat Rs 20 per trade for Intra-day and F&O. Open Instant Account and start trading today. | Trade @ flat Rs 20 per order + FREE Trading Tips + Rs 0 Account Opening Fee. Open a Free Demat Account in just 15 Minutes. |
Anand Rathi | Nuvama (Edelweiss) | |
---|---|---|
Stock / Equity | ![]() | ![]() |
Commodity | ![]() | ![]() |
IPO | ![]() | ![]() |
Mutual Funds | ![]() | ![]() |
Bond / NCD | ![]() | ![]() |
Debt | ![]() | ![]() |
Anand Rathi | Nuvama (Edelweiss) | |
---|---|---|
Bracket Order | ![]() | ![]() |
Cover Order | ![]() | ![]() |
Buy Today Sell Tomorrow (BTST) | ![]() | ![]() |
Sell Today Buy Tomorrow (STBT) | ![]() | ![]() |
After Market Order (AMO) | ![]() | ![]() |
Good Till Cancelled (GTC) | ![]() | ![]() |
Open Nuvama (Edelweiss) Account |
Anand Rathi | Nuvama (Edelweiss) | |
---|---|---|
Casual Investor | ![]() | ![]() |
Active Investor | ![]() | ![]() |
Trader | ![]() | ![]() |
Anand Rathi | Nuvama (Edelweiss) | |
---|---|---|
Pros |
|
|
Cons |
|
|
Reviews | ||
Promo / Offers | Zerodha (India's Best & No. 1 Broker)Special Offer - Free Equity Delivery and Mutual Funds
| Nuvama (Edelweiss) Special OfferTrade @ Rs 20 per order + FREE Trading Tips + Rs 0 Account Opening (for limited time only)
It is a limited-time offer. Open FREE Nuvama Account online in just 15 Minutes. |
Open Nuvama (Edelweiss) Account |