About HDFC Securities
Incorporated in 2000, HDFC Securities is one of the leading full-service stock brokers in India. HDFC Securities is a subsidiary of HDFC Bank. The company allows its customers to trade and invest in shares, bonds, futures, options, buybacks, mutual funds, IPOs, currency derivatives, commodities, stock portfolios, etc. HDFC Securities is a SEBI registered broker and a member of BSE, NSE, MCX, CDSL ... ![]()
About Alice Blue
Founded in 2006, Alice Blue is a Bengaluru-based discount broker that offers trading services across equity, derivatives, and commodities on BSE, NSE, and MCX. Alice Blue also provides depository (Demat) services through its membership with CDSL.
Alice Blue follows a simple pricing model with flat brokerage plans. For equity delivery, brokerage is charged at ₹20 per executed order or 2.5% (whichev... ![]()
Incorporated in 2002, HDFC Securities is a Full Service Broker. It offers trading at BSE, NSE. It has 270 branches across India. Incorporated in 2006, Alice Blue is a Discount Broker. It offers trading at BSE, NSE, MCX. It has 25 branches across India.
| HDFC Securities | Alice Blue | |
|---|---|---|
| Type of Broker | Full Service Broker | Discount Broker |
| Exchnage Membership | BSE, NSE | BSE, NSE, MCX |
| Year of Incorporation | 2002 | 2006 |
| Number of Branches | 270 | 25 |
| Open Alice Blue Account |
HDFC Securities trading account opening charges is Rs 999 while Alice Blue account opening changes is Rs 0. HDFC Securities Demat Account AMC Charges is Rs 750 and Alice Blue Demat Account AMC Charges is Rs 0.
| HDFC Securities | Alice Blue | |
|---|---|---|
| Trading Account Opening Charges | Rs 999 | Rs 0 |
| Trading Account AMC Charges | Rs 0 | Rs 0 |
| Demat Account Opening Charges | Rs 0 | Rs 0 |
| Demat Account AMC Charges | Rs 750 | Rs 0 |
HDFC Securities Brokerage Charges for equity is 0.32% and intraday is 0.032% whereas Alice Blue brokerage charges for equity is Rs 20 per order or 2.5% whichever is lower and Intraday is Rs 20 per order or 0.05% whichever is lower.
| Account Type | HDFC Securities Lite 199 Yearly Subscription Plan | Alice Blue Flat Rs 20 |
|---|---|---|
| Fixed Charges | Rs 199 per year | |
| Equity Delivery | 0.32% | Rs 20 per order or 2.5% whichever is lower |
| Equity Intraday | 0.032% | Rs 20 per order or 0.05% whichever is lower |
| Equity Futures | Rs 20 per trade | Rs 20 per order or 0.05% whichever is lower |
| Equity Options | Rs 20 per trade | Rs 20 per order |
| Currency Futures | Rs 20 per order or 0.05% whichever is lower | |
| Currency Options | Rs 20 per order | |
| Commodity Futures | Rs 20 per order or 0.05% whichever is lower | |
| Commodity Options | Rs 20 per order | |
| Special Offer | Zerodha (Flat Rs 20 Per Trade) Special Offer - Invest brokerage-free Equity Delivery and Direct Mutual Funds (truly no brokerage). Pay flat Rs 20 per trade for Intra-day and F&O. Open Instant Account and start trading today. | Special Offer: Free Account opening| ₹0 AMC| Max ₹20/order – Equity, F&O, Commodity & Currency| No hidden Fees, Simple Brokerage Open FREE Alice Blue Account Today! |
| HDFC Securities | Alice Blue | |
|---|---|---|
| Account Type | Alpha 1,999 | Flat Rs 20 |
| Fixed Charges | Rs 1999 per year | |
| Equity Delivery | 0.18% | Rs 20 per order or 2.5% whichever is lower |
| Equity Intraday | 0.018% | Rs 20 per order or 0.05% whichever is lower |
| Equity Futures | Rs 20 per trade | Rs 20 per order or 0.05% whichever is lower |
| Equity Options | Rs 20 per trade | Rs 20 per order |
| Currency Futures | Rs 20 per order or 0.05% whichever is lower | |
| Currency Options | Rs 20 per order | |
| Commodity Futures | Rs 20 per order or 0.05% whichever is lower | |
| Commodity Options | Rs 20 per order | |
| Open Alice Blue Account |
| HDFC Securities | Alice Blue | |
|---|---|---|
| Account Type | Alpha 4999 Yearly Subscription Plan | Flat Rs 20 |
| Fixed Charges | Rs 4,999 per year | |
| Equity Delivery | 0.10% | Rs 20 per order or 2.5% whichever is lower |
| Equity Intraday | 0.010% | Rs 20 per order or 0.05% whichever is lower |
| Equity Futures | Rs 20 per trade | Rs 20 per order or 0.05% whichever is lower |
| Equity Options | Rs 20 per trade | Rs 20 per order |
| Currency Futures | Rs 20 per order or 0.05% whichever is lower | |
| Currency Options | Rs 20 per order | |
| Commodity Futures | Rs 20 per order or 0.05% whichever is lower | |
| Commodity Options | Rs 20 per order | |
| Open Alice Blue Account |
| Minimum Brokerage | Rs. 25 per order on equity segment | Rs 20 |
| Other Charges | ||
| Call & Trade Charges | Rs 0 | Rs 50 per executed order |
| Open Alice Blue Account |
HDFC Securities margin for intraday trading is up to 20% of the trade value (5x leverage) based on the stock whereas the Alice Blue margin for intraday trading is up to 20% of the trade value (4x leverage) based on the stock.
| HDFC Securities | Alice Blue | |
|---|---|---|
| Equity Delivery | 100% of trade value (1x leverage) | 100% of trade value (1x leverage) |
| Equity Intraday | Up to 20% of trade value (5x leverage) | Up to 20% of trade value (5x leverage) |
| F&O (Eq, Curr, Comm) | 100% of NRML margin (Span + Exposure) (1x leverage) | 100% of NRML margin (Span + Exposure) (1x leverage) |
| Open Alice Blue Account |
The trading platforms offered HDFC Securities include ProTerminal, Blink, smallcase, Voice Enabled Investing, Mobile Trading App, Digify. Alice Blue offers ANT, 1lyOption trading software.
| HDFC Securities | Alice Blue | |
|---|---|---|
| 3 in 1 Account | ![]() | ![]() |
| Automated Trading | ![]() | ![]() |
| Margin Trading Funding | ![]() | ![]() |
| Margin Against Shares (Equity Cash) | ![]() | ![]() |
| Margin Against Shares (Equity F&O) | ![]() | ![]() |
| Trading Platform | ProTerminal, Blink, smallcase, Voice Enabled Investing, Mobile Trading App, Digify | ANT, 1lyOption |
| Intraday Square-off Time | 3:30 PM | Equity: 3:15 PM |
| Trading In SME Shares Allowed? | ![]() | ![]() |
| Referral Program | ![]() | ![]() |
| Other Features | E-Margin, ENCASH, | Smart Alice, Equity SIP |
| Open Alice Blue Account |
HDFC Securities is rated of 5 based on 232 customer reviews whereas Alice Blue is rated of 5 based on 40 customer reviews.
| HDFC Securities | Alice Blue | |
|---|---|---|
| 232 Customer Reviews | 40 Customer Reviews | |
| Fees | ||
| Brokerage | ||
| Trading Platform | ||
| Customer Service | ||
| Research Capabilities | ||
| Overall Rating | ||
| Broker Rating | HDFC Securities is Rated 2.1 / 5 based on 232 customer reviews | Alice Blue is Rated 3.1 / 5 based on 40 customer reviews |
| HDFC Securities | Alice Blue | |
|---|---|---|
| Contact Broker | Invest brokerage-free Equity Delivery and Direct Mutual Funds (truly no brokerage). Pay flat Rs 20 per trade for Intra-day and F&O. Open Instant Account and start trading today. | Free Account opening| ₹0 AMC| Max ₹20/order – Equity, F&O, Commodity & Currency| No hidden Fees, Simple Brokerage Open FREE Alice Blue Account Today! |
| HDFC Securities | Alice Blue | |
|---|---|---|
| Stock / Equity | ||
| Commodity | ||
| IPO | ||
| Mutual Funds | ||
| Bond / NCD | ||
| Debt |
| HDFC Securities | Alice Blue | |
|---|---|---|
| Bracket Order | ![]() | ![]() |
| Cover Order | ![]() | ![]() |
| Buy Today Sell Tomorrow (BTST) | ![]() | ![]() |
| Sell Today Buy Tomorrow (STBT) | ![]() | ![]() |
| After Market Order (AMO) | ![]() | ![]() |
| Good Till Cancelled (GTC) | ![]() | ![]() |
| Open Alice Blue Account |
| HDFC Securities | Alice Blue | |
|---|---|---|
| Pros |
|
|
| Cons |
|
|
| Reviews | ||
| Promo / Offers | Zerodha (India's Best & No. 1 Broker)Special Offer - Free Equity Delivery and Mutual Funds
| Alice Blue Special OfferExperience transparent pricing with no hidden fees at Alice Blue
|
| Open Alice Blue Account |