About Aditya Birla Money
Incorporated in 1994, Aditya Birla Money Ltd (ABML) is a subsidiary of Aditya Birla Capital Limited and is headquartered in Chennai. The company was formerly known as Apollo Sindhoori Capital Investments. It is engaged in stock broking business and is a member of BSE and NSE. It also holds Portfolio Management Services (PMS) license from SEBI and is a Depository Participant with National Securities Depository Limited ('NSDL') and the Central Depository Services (India) Limited ('CDSL'). The comp...
About SAS Online
SAS Online - India's Discount Broker; introduced its Rs 999 monthly unlimited trading plan to the market 10 years ago. Now with the Pro Plan at Rs 1999/MONTH, the company is offering 199 orders per day to its subscribers under the 1999 Pro Plan. After 199 orders, Rs 0.99 per order will be charged.
SAS Online has grown to 55,000+ traders through referrals, and 1 Lac Cr+ Daily Turnover and 3 Lac+ Executed Orders Daily, offering brokerage services for stocks, future and options, currency and commo...
Incorporated in 1994, Aditya Birla Money is a Full Service Broker. It offers trading at BSE, NSE, MCX. It has 800 branches across India. Incorporated in 2013, SAS Online is a Discount Broker. It offers trading at NSE, BSE and MCX. It has 1 branches across India.
Aditya Birla Money | SAS Online | |
---|---|---|
Type of Broker | Full Service Broker | Discount Broker |
Exchnage Membership | BSE, NSE, MCX | NSE, BSE and MCX |
Year of Incorporation | 1994 | 2013 |
Number of Branches | 800 | 1 |
Aditya Birla Money trading account opening charges is Rs 750 while SAS Online account opening changes is Rs 200. Aditya Birla Money Demat Account AMC Charges is Rs 436 and SAS Online Demat Account AMC Charges is For Individual-Rs 200 (Free for the 1st year) | Non Individual-Rs 1000.
Aditya Birla Money | SAS Online | |
---|---|---|
Trading Account Opening Charges | Rs 750 | Rs 200 |
Trading Account AMC Charges | Nil | Rs 0 |
Demat Account Opening Charges | Nil | Rs 0 |
Demat Account AMC Charges | Rs 436 | For Individual-Rs 200 (Free for the 1st year) | Non Individual-Rs 1000 |
Aditya Birla Money brokerage charges for equity is 20 and intraday is 20 whereas SAS Online brokerage charges for equity is Rs 9 and intraday is Rs 9.
Account Type | Aditya Birla Money Trade20 | SAS Online Trading Plan Rs 9 per trade |
---|---|---|
Fixed Charges | ||
Equity Delivery | 20 | Rs 9 |
Equity Intraday | 20 | Rs 9 |
Equity Futures | 20 | Rs 9 |
Equity Options | 20 | Rs 9 |
Currency Futures | 20 | Rs 9 |
Currency Options | 20 | Rs 9 |
Commodity Futures | NA | |
Commodity Options | NA | |
Special Offer | Zerodha (Flat Rs 20 Per Trade) Special Offer - Invest brokerage-free Equity Delivery and Direct Mutual Funds (truly no brokerage). Pay flat Rs 20 per trade for Intra-day and F&O. Open Instant Account and start trading today. | Special Offer: Pay Rs 1999 per month and get 199 orders per day or flat Rs 9 per Trade. Open Instant Demat Account and start trading today. |
Aditya Birla Money | SAS Online | |
---|---|---|
Account Type | Trade15 (Subscription Rs 999) | Trading Plan Rs 999 per month |
Fixed Charges | Rs 999 | |
Equity Delivery | 15 | NA |
Equity Intraday | 15 | NA |
Equity Futures | 15 | NA |
Equity Options | 15 | NA |
Currency Futures | 15 | NA |
Currency Options | 15 | NA |
Commodity Futures | Rs 0 | |
Commodity Options | Rs 0 | |
Aditya Birla Money | SAS Online | |
---|---|---|
Account Type | Trade10 (Subscription Rs 2499) | Pro Plan Rs 1999 per month |
Fixed Charges | Rs 1999 | |
Equity Delivery | 10 | Rs 9 |
Equity Intraday | 10 | Rs 9 |
Equity Futures | 10 | Rs 9 |
Equity Options | 10 | Rs 9 |
Currency Futures | 10 | Rs 9 |
Currency Options | 10 | Rs 9 |
Commodity Futures | NA | |
Commodity Options | NA | |
Minimum Brokerage | Rs 20 per executed order | Rs 0 |
Other Charges | 0.01% or Rs 9 per executed order, whichever is lower | |
Call & Trade Charges | Nil | Rs 20 per trader |
Aditya Birla Money margin for intraday trading is up to 20% of the trade value (5x leverage) based on the stock whereas the SAS Online margin for intraday cash is also up to 20% of the trade value (5x leverage) based on the stock.
Aditya Birla Money | SAS Online | |
---|---|---|
Equity Delivery | 100% of trade value (1x leverage) | 100% of trade value (1x leverage) |
Equity Intraday | Up to 20% of trade value (5x leverage) | Up to 20% of trade value (5x leverage) |
F&O (Eq, Curr, Comm) | 100% of NRML margin (Span + Exposure) (1x leverage) | 100% of NRML margin (Span + Exposure) (1x leverage) |
The trading platforms offered Aditya Birla Money include Etrade, Advanced web, Mobile invest. SAS Online offers ALPHA Web, ALPHA Trader and ALPHA Mobile (Omnesys NEST) trading software.
Aditya Birla Money | SAS Online | |
---|---|---|
3 in 1 Account | ![]() | ![]() |
Automated Trading | ![]() | ![]() |
Margin Trading Funding | ![]() | ![]() |
Margin Against Shares (Equity Cash) | ![]() | ![]() |
Margin Against Shares (Equity F&O) | ![]() | ![]() |
Trading Platform | Etrade, Advanced web, Mobile invest | ALPHA Web, ALPHA Trader and ALPHA Mobile (Omnesys NEST) |
Intraday Square-off Time | 3:15 | |
Trading In SME Shares Allowed? | ![]() | ![]() |
Referral Program | ![]() | ![]() |
Other Features | Insurance and Pension scheme available | |
Aditya Birla Money is rated of 5 based on 30 customer reviews whereas SAS Online is rated of 5 based on 81 customer reviews.
Aditya Birla Money | SAS Online | |
---|---|---|
Contact Broker | Invest brokerage-free Equity Delivery and Direct Mutual Funds (truly no brokerage). Pay flat Rs 20 per trade for Intra-day and F&O. Open Instant Account and start trading today. | Pay Rs 1999 per month and get 199 orders per day or flat Rs 9 per Trade. Open Instant Demat Account and start trading today. |
Aditya Birla Money | SAS Online | |
---|---|---|
Stock / Equity | ![]() | ![]() |
Commodity | ![]() | ![]() |
IPO | ![]() | ![]() |
Mutual Funds | ![]() | ![]() |
Bond / NCD | ![]() | ![]() |
Debt | ![]() | ![]() |
Aditya Birla Money | SAS Online | |
---|---|---|
Bracket Order | ![]() | ![]() |
Cover Order | ![]() | ![]() |
Buy Today Sell Tomorrow (BTST) | ![]() | ![]() |
Sell Today Buy Tomorrow (STBT) | ![]() | ![]() |
After Market Order (AMO) | ![]() | ![]() |
Good Till Cancelled (GTC) | ![]() | ![]() |
Aditya Birla Money | SAS Online | |
---|---|---|
Casual Investor | ![]() | ![]() |
Active Investor | ![]() | ![]() |
Trader | ![]() | ![]() |
Aditya Birla Money | SAS Online | |
---|---|---|
Pros |
|
|
Cons |
|
|
Reviews | ||
Promo / Offers | Zerodha (India's Best & No. 1 Broker)Special Offer - Free Equity Delivery and Mutual Funds
| SAS Online Special OfferMonthly Trading @ Rs 1999
This is a limited-time offer. Open Instant Demat Account and start trading today. |