Comparison between SPL Industries IPO and Yes Bank IPO.
SPL Industries IPO is a Mainboard Bookbuilding IPO proposed to list at BSE, NSE while Yes Bank IPO is a Mainboard Bookbuilding proposed to list at BSE, NSE.
| SPL Industries IPO | Yes Bank IPO | |
|---|---|---|
| Logo | ||
| Issue Category | Mainboard | Mainboard |
| Issue Type | IPO | IPO |
| Process Type | Bookbuilding | Bookbuilding |
| Listing At | BSE, NSE | BSE, NSE |
| Lead Managers | ||
| Registrar | ||
| Market Maker | ||
| DRHP | ||
| RHP | ||
| Final Prospectus | Final Prospectus ![]() | Final Prospectus ![]() |
| Anchor Investor | ||
| IPO Allotment URL |
The total issue size of SPL Industries IPO is whereas the issue size of the Yes Bank IPO is . The final issue price of SPL Industries IPO is ₹70.00 per share and of Yes Bank IPO is ₹45.00 per share.
| SPL Industries IPO | Yes Bank IPO | |
|---|---|---|
| Face Value | ₹10 per share | ₹10 per share |
| Issue Price (Lower) | ₹60.00 per share | ₹38.00 per share |
| Issue Price (Upper) | ₹70.00 per share | ₹45.00 per share |
| Issue Price (Final) | ₹70.00 per share | ₹45.00 per share |
| Discount (Retail) | ||
| Discount (Employee) | ||
| Market Lot Size | ||
| Fresh Issue Size | 90,00,000 shares | 7,00,00,000 shares |
| Fresh Issue Size (Amount) | ||
| OFS Issue Size | ||
| OFS Issue Size (Amount) | ||
| Issue Size Total | 90,00,000 shares | 7,00,00,000 shares |
| Issue Size Total (Amount) |
SPL Industries IPO opens on Jun 29, 2005, while Yes Bank IPO opens on Jun 15, 2005. The closing date of SPL Industries IPO and Yes Bank IPO is Jul 05, 2005, and Jun 21, 2005, respectively.
SPL Industries IPO P/E ratio is , as compared to Yes Bank IPO P/E ratio of .
In the SPL Industries IPO Retail Individual Investors (RII) are offered 31,50,000 shares while in Yes Bank IPO retail investors are offered 31,50,000 shares. Qualified Institutional Buyers (QIB) are offered 45,00,000 shares in SPL Industries IPO and 3,50,00,000 shares in Yes Bank IPO.
| SPL Industries IPO | Yes Bank IPO | |
|---|---|---|
| Anchor Investor Reservation | 0 shares | 0 shares |
| Market Maker Reservation | ||
| QIB | 45,00,000 shares | 3,50,00,000 shares |
| NII | 13,50,000 shares | 1,75,00,000 shares |
| RII | 31,50,000 shares | 1,75,00,000 shares |
| Employee | ||
| Others | ||
| Total | 90,00,000 shares | 7,00,00,000 shares |
SPL Industries IPO subscribed in total, whereas Yes Bank IPO subscribed .