Comparison between Provogue IPO and Yes Bank IPO.
Provogue IPO is a Mainboard Bookbuilding IPO proposed to list at BSE, NSE while Yes Bank IPO is a Mainboard Bookbuilding proposed to list at BSE, NSE.
| Provogue IPO | Yes Bank IPO | |
|---|---|---|
| Logo | ||
| Issue Category | Mainboard | Mainboard |
| Issue Type | IPO | IPO |
| Process Type | Bookbuilding | Bookbuilding |
| Listing At | BSE, NSE | BSE, NSE |
| Lead Managers | ||
| Registrar | ||
| Market Maker | ||
| DRHP | ||
| RHP | ||
| Final Prospectus | Final Prospectus ![]() | Final Prospectus ![]() |
| Anchor Investor | ||
| IPO Allotment URL |
The total issue size of Provogue IPO is whereas the issue size of the Yes Bank IPO is . The final issue price of Provogue IPO is ₹150.00 per share and of Yes Bank IPO is ₹45.00 per share.
| Provogue IPO | Yes Bank IPO | |
|---|---|---|
| Face Value | ₹10 per share | ₹10 per share |
| Issue Price (Lower) | ₹130.00 per share | ₹38.00 per share |
| Issue Price (Upper) | ₹150.00 per share | ₹45.00 per share |
| Issue Price (Final) | ₹150.00 per share | ₹45.00 per share |
| Discount (Retail) | ||
| Discount (Employee) | ||
| Market Lot Size | ||
| Fresh Issue Size | 40,49,402 shares | 7,00,00,000 shares |
| Fresh Issue Size (Amount) | ||
| OFS Issue Size | ||
| OFS Issue Size (Amount) | ||
| Issue Size Total | 40,49,402 shares | 7,00,00,000 shares |
| Issue Size Total (Amount) |
Provogue IPO opens on Jun 10, 2005, while Yes Bank IPO opens on Jun 15, 2005. The closing date of Provogue IPO and Yes Bank IPO is Jun 16, 2005, and Jun 21, 2005, respectively.
Provogue IPO P/E ratio is , as compared to Yes Bank IPO P/E ratio of .
In the Provogue IPO Retail Individual Investors (RII) are offered 14,17,291 shares while in Yes Bank IPO retail investors are offered 14,17,291 shares. Qualified Institutional Buyers (QIB) are offered 20,24,701 shares in Provogue IPO and 3,50,00,000 shares in Yes Bank IPO.
| Provogue IPO | Yes Bank IPO | |
|---|---|---|
| Anchor Investor Reservation | 0 shares | 0 shares |
| Market Maker Reservation | ||
| QIB | 20,24,701 shares | 3,50,00,000 shares |
| NII | 6,07,410 shares | 1,75,00,000 shares |
| RII | 14,17,291 shares | 1,75,00,000 shares |
| Employee | ||
| Others | ||
| Total | 40,49,402 shares | 7,00,00,000 shares |
Provogue IPO subscribed in total, whereas Yes Bank IPO subscribed .