Comparison between Nectar Lifesciences IPO and Yes Bank IPO.
Nectar Lifesciences IPO is a Mainboard Bookbuilding IPO proposed to list at BSE, NSE while Yes Bank IPO is a Mainboard Bookbuilding proposed to list at BSE, NSE.
| Nectar Lifesciences IPO | Yes Bank IPO | |
|---|---|---|
| Logo | ||
| Issue Category | Mainboard | Mainboard |
| Issue Type | IPO | IPO |
| Process Type | Bookbuilding | Bookbuilding |
| Listing At | BSE, NSE | BSE, NSE |
| Lead Managers | ||
| Registrar | ||
| Market Maker | ||
| DRHP | ||
| RHP | ||
| Final Prospectus | Final Prospectus ![]() | Final Prospectus ![]() |
| Anchor Investor | ||
| IPO Allotment URL |
The total issue size of Nectar Lifesciences IPO is whereas the issue size of the Yes Bank IPO is . The final issue price of Nectar Lifesciences IPO is ₹240.00 per share and of Yes Bank IPO is ₹45.00 per share.
| Nectar Lifesciences IPO | Yes Bank IPO | |
|---|---|---|
| Face Value | ₹10 per share | ₹10 per share |
| Issue Price (Lower) | ₹200.00 per share | ₹38.00 per share |
| Issue Price (Upper) | ₹240.00 per share | ₹45.00 per share |
| Issue Price (Final) | ₹240.00 per share | ₹45.00 per share |
| Discount (Retail) | ||
| Discount (Employee) | ||
| Market Lot Size | ||
| Fresh Issue Size | 38,70,000 shares | 7,00,00,000 shares |
| Fresh Issue Size (Amount) | ||
| OFS Issue Size | ||
| OFS Issue Size (Amount) | ||
| Issue Size Total | 38,70,000 shares | 7,00,00,000 shares |
| Issue Size Total (Amount) |
Nectar Lifesciences IPO opens on Jun 22, 2005, while Yes Bank IPO opens on Jun 15, 2005. The closing date of Nectar Lifesciences IPO and Yes Bank IPO is Jun 28, 2005, and Jun 21, 2005, respectively.
Nectar Lifesciences IPO P/E ratio is , as compared to Yes Bank IPO P/E ratio of .
In the Nectar Lifesciences IPO Retail Individual Investors (RII) are offered 13,54,500 shares while in Yes Bank IPO retail investors are offered 13,54,500 shares. Qualified Institutional Buyers (QIB) are offered 19,35,000 shares in Nectar Lifesciences IPO and 3,50,00,000 shares in Yes Bank IPO.
| Nectar Lifesciences IPO | Yes Bank IPO | |
|---|---|---|
| Anchor Investor Reservation | 0 shares | 0 shares |
| Market Maker Reservation | ||
| QIB | 19,35,000 shares | 3,50,00,000 shares |
| NII | 5,80,500 shares | 1,75,00,000 shares |
| RII | 13,54,500 shares | 1,75,00,000 shares |
| Employee | ||
| Others | ||
| Total | 38,70,000 shares | 7,00,00,000 shares |
Nectar Lifesciences IPO subscribed in total, whereas Yes Bank IPO subscribed .