Comparison between Yatra Online IPO and Zaggle Prepaid Ocean IPO.
Yatra Online IPO is a Mainboard Bookbuilding IPO proposed to list at BSE, NSE while Zaggle Prepaid Ocean IPO is a Mainboard Bookbuilding proposed to list at BSE, NSE.
The total issue size of Yatra Online IPO is up to ₹775.00 Cr whereas the issue size of the Zaggle Prepaid Ocean IPO is up to ₹563.38 Cr. The final issue price of Yatra Online IPO is ₹142.00 per share and of Zaggle Prepaid Ocean IPO is ₹164.00 per share.
| Yatra Online IPO | Zaggle Prepaid Ocean IPO | |
|---|---|---|
| Face Value | ₹1 per share | ₹1 per share |
| Issue Price (Lower) | ₹135.00 per share | ₹156.00 per share |
| Issue Price (Upper) | ₹142.00 per share | ₹164.00 per share |
| Issue Price (Final) | ₹142.00 per share | ₹164.00 per share |
| Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
| Discount (Employee) | ||
| Market Lot Size | 105 shares | 90 shares |
| Fresh Issue Size | 4,23,94,366 shares | 2,39,02,439 shares |
| Fresh Issue Size (Amount) | up to ₹602.00 Cr | up to ₹392.00 Cr |
| OFS Issue Size | 1,21,83,099 shares | 1,04,49,816 shares |
| OFS Issue Size (Amount) | up to ₹173.00 Cr | up to ₹171.38 Cr |
| Issue Size Total | 5,45,77,465 shares | 3,43,52,255 shares |
| Issue Size Total (Amount) | up to ₹775.00 Cr | up to ₹563.38 Cr |
Yatra Online IPO opens on Sep 15, 2023, while Zaggle Prepaid Ocean IPO opens on Sep 14, 2023. The closing date of Yatra Online IPO and Zaggle Prepaid Ocean IPO is Sep 20, 2023, and Sep 18, 2023, respectively.
| Yatra Online IPO | Zaggle Prepaid Ocean IPO | |
|---|---|---|
| Anchor Bid Date | Sep 14, 2023 | Sep 13, 2023 |
| Issue Open | Sep 15, 2023 | Sep 14, 2023 |
| Issue Close | Sep 20, 2023 | Sep 18, 2023 |
| Basis Of Allotment (Tentative) | Sep 25, 2023 | Sep 22, 2023 |
| Initiation of Refunds (Tentative) | Sep 26, 2023 | Sep 25, 2023 |
| Credit of Share (Tentative) | Sep 27, 2023 | Sep 26, 2023 |
| Listing date (Tentative) | Sep 28, 2023 | Sep 22, 2023 |
| Anchor Lockin End date 1 | Oct 25, 2023 | Oct 22, 2023 |
| Anchor Lockin End date 2 | Dec 24, 2023 | Dec 21, 2023 |
Yatra Online IPO P/E ratio is 205.8, as compared to Zaggle Prepaid Ocean IPO P/E ratio of 66.67.
| Yatra Online IPO | Zaggle Prepaid Ocean IPO | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Financials | Company Financials (Restated Consolidated)
| Company Financials (Restated Consolidated)
| ||||||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Pre-Issue) | 98.59 | 57.91 | ||||||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Post-Issue) | 64.46 | |||||||||||||||||||||||||||||||||||||||||||||
| P/E Ratio | 205.8 | 66.67 | ||||||||||||||||||||||||||||||||||||||||||||
| Market Cap | ₹2228.21 Cr. | ₹2002.00 Cr. | ||||||||||||||||||||||||||||||||||||||||||||
| ROE | 18.1% | 46.98% | ||||||||||||||||||||||||||||||||||||||||||||
| ROCE | 26.0% | |||||||||||||||||||||||||||||||||||||||||||||
| Debt/Equity | 0.90 | 2.48 | ||||||||||||||||||||||||||||||||||||||||||||
| EPS | ₹0.69 | ₹2.46 | ||||||||||||||||||||||||||||||||||||||||||||
| RoNW | 4.50% | 46.98% | ||||||||||||||||||||||||||||||||||||||||||||
In the Yatra Online IPO Retail Individual Investors (RII) are offered 54,57,746 shares while in Zaggle Prepaid Ocean IPO retail investors are offered 54,57,746 shares. Qualified Institutional Buyers (QIB) are offered 1,63,73,240 shares in Yatra Online IPO and 1,03,05,677 shares in Zaggle Prepaid Ocean IPO.
| Yatra Online IPO | Zaggle Prepaid Ocean IPO | |
|---|---|---|
| Anchor Investor Reservation | 2,45,59,860 shares | 1,54,58,515 shares |
| Market Maker Reservation | ||
| QIB | 1,63,73,240 shares | 1,03,05,677 shares |
| NII | 81,86,619 shares | 51,52,838 shares |
| RII | 54,57,746 shares | 34,35,225 shares |
| Employee | ||
| Others | ||
| Total | 5,45,77,465 shares | 3,43,52,255 shares |
Yatra Online IPO subscribed 1.66x in total, whereas Zaggle Prepaid Ocean IPO subscribed 12.86x.
| Yatra Online IPO | Zaggle Prepaid Ocean IPO | |
|---|---|---|
| QIB (times) | 2.10x | 16.94x |
| NII (times) | 0.43x | 9.16x |
| Big NII (times) | 0.51x | 10.36x |
| Small NII (times) | 0.28x | 6.76x |
| RII (times) | 2.19x | 6.15x |
| Employee (times) | ||
| Other (times) | ||
| Total (times) | 1.66x | 12.86x |