Comparison between Sky Alloys and Power IPO and Yashoda Healthcare IPO.
Sky Alloys and Power IPO is a Mainboard Bookbuilding IPO proposed to list at BSE, NSE while Yashoda Healthcare IPO is a Mainboard Bookbuilding proposed to list at BSE, NSE.
| Sky Alloys and Power IPO | Yashoda Healthcare IPO | |
|---|---|---|
| Logo | ![]() | ![]() |
| Issue Category | Mainboard | Mainboard |
| Issue Type | IPO | IPO |
| Process Type | Bookbuilding | Bookbuilding |
| Listing At | BSE, NSE | BSE, NSE |
| Lead Managers | Arihant Capital Markets Ltd. Gretex Corporate Services Ltd. | JM Financial Ltd. |
| Registrar | MUFG Intime India Pvt.Ltd. | |
| Market Maker | ||
| DRHP | DRHP ![]() | |
| RHP | ||
| Final Prospectus | ||
| Anchor Investor | ||
| IPO Allotment URL |
The total issue size of Sky Alloys and Power IPO is up to ₹0.00 Cr whereas the issue size of the Yashoda Healthcare IPO is up to ₹0.00 Cr. The final issue price of Sky Alloys and Power IPO is and of Yashoda Healthcare IPO is .
| Sky Alloys and Power IPO | Yashoda Healthcare IPO | |
|---|---|---|
| Face Value | ₹10 per share | |
| Issue Price (Lower) | ||
| Issue Price (Upper) | ||
| Issue Price (Final) | ||
| Discount (Retail) | ||
| Discount (Employee) | ||
| Market Lot Size | ||
| Fresh Issue Size | 1,60,84,000 shares | 0 shares |
| Fresh Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
| OFS Issue Size | 18,07,000 shares | 0 shares |
| OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
| Issue Size Total | 1,78,91,000 shares | 0 shares |
| Issue Size Total (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
Sky Alloys and Power IPO opens on , while Yashoda Healthcare IPO opens on . The closing date of Sky Alloys and Power IPO and Yashoda Healthcare IPO is , and , respectively.
Sky Alloys and Power IPO P/E ratio is , as compared to Yashoda Healthcare IPO P/E ratio of .
| Sky Alloys and Power IPO | Yashoda Healthcare IPO | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Financials | Company Financials (Restated Consolidated)Sky Alloys & Power Ltd.'s revenue increased by 30% and profit after tax (PAT) rose by 18% between the financial year ending with March 31, 2025 and March 31, 2024.
| Company Financials ()
| ||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Pre-Issue) | 72.33 | |||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Post-Issue) | ||||||||||||||||||||||||||||||||||||||||
| P/E Ratio | ||||||||||||||||||||||||||||||||||||||||
| Market Cap | ||||||||||||||||||||||||||||||||||||||||
| ROE | 27.83% | |||||||||||||||||||||||||||||||||||||||
| ROCE | 19.01% | |||||||||||||||||||||||||||||||||||||||
| Debt/Equity | 1.24 | |||||||||||||||||||||||||||||||||||||||
| EPS | ₹10.97 | |||||||||||||||||||||||||||||||||||||||
| RoNW | 27.83% | |||||||||||||||||||||||||||||||||||||||
In the Sky Alloys and Power IPO Retail Individual Investors (RII) are offered 0 shares while in Yashoda Healthcare IPO retail investors are offered 0 shares. Qualified Institutional Buyers (QIB) are offered 0 shares in Sky Alloys and Power IPO and in Yashoda Healthcare IPO.
| Sky Alloys and Power IPO | Yashoda Healthcare IPO | |
|---|---|---|
| Anchor Investor Reservation | 0 shares | |
| Market Maker Reservation | 0 shares | |
| QIB | 0 shares | |
| NII | 0 shares | |
| RII | 0 shares | |
| Employee | 0 shares | |
| Others | ||
| Total | 0 shares |
Sky Alloys and Power IPO subscribed in total, whereas Yashoda Healthcare IPO subscribed .