Comparison between Sael Industries IPO and Yashoda Healthcare IPO.
Sael Industries IPO is a Mainboard Bookbuilding IPO proposed to list at BSE, NSE while Yashoda Healthcare IPO is a Mainboard Bookbuilding proposed to list at BSE, NSE.
| Sael Industries IPO | Yashoda Healthcare IPO | |
|---|---|---|
| Logo | ![]() | ![]() |
| Issue Category | Mainboard | Mainboard |
| Issue Type | IPO | IPO |
| Process Type | Bookbuilding | Bookbuilding |
| Listing At | BSE, NSE | BSE, NSE |
| Lead Managers | Ambit Pvt.Ltd. JM Financial Ltd. Kotak Mahindra Capital Co.Ltd. ICICI Securities Ltd. | JM Financial Ltd. |
| Registrar | Kfin Technologies Ltd. | |
| Market Maker | ||
| DRHP | DRHP ![]() | |
| RHP | ||
| Final Prospectus | ||
| Anchor Investor | ||
| IPO Allotment URL |
The total issue size of Sael Industries IPO is up to ₹4,575.00 Cr whereas the issue size of the Yashoda Healthcare IPO is up to ₹0.00 Cr. The final issue price of Sael Industries IPO is and of Yashoda Healthcare IPO is .
| Sael Industries IPO | Yashoda Healthcare IPO | |
|---|---|---|
| Face Value | ₹5 per share | |
| Issue Price (Lower) | ||
| Issue Price (Upper) | ||
| Issue Price (Final) | ||
| Discount (Retail) | ||
| Discount (Employee) | ||
| Market Lot Size | ||
| Fresh Issue Size | 0 shares | 0 shares |
| Fresh Issue Size (Amount) | up to ₹3,750.00 Cr | up to ₹0.00 Cr |
| OFS Issue Size | 0 shares | 0 shares |
| OFS Issue Size (Amount) | up to ₹825.00 Cr | up to ₹0.00 Cr |
| Issue Size Total | 0 shares | 0 shares |
| Issue Size Total (Amount) | up to ₹4,575.00 Cr | up to ₹0.00 Cr |
Sael Industries IPO opens on , while Yashoda Healthcare IPO opens on . The closing date of Sael Industries IPO and Yashoda Healthcare IPO is , and , respectively.
Sael Industries IPO P/E ratio is , as compared to Yashoda Healthcare IPO P/E ratio of .
| Sael Industries IPO | Yashoda Healthcare IPO | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Financials | Company Financials (Restated Consolidated)
| ||||||||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Pre-Issue) | 99.16 | ||||||||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Post-Issue) | |||||||||||||||||||||||||||||||||||||||||||||||
| P/E Ratio | |||||||||||||||||||||||||||||||||||||||||||||||
| Market Cap | |||||||||||||||||||||||||||||||||||||||||||||||
| ROE | |||||||||||||||||||||||||||||||||||||||||||||||
| ROCE | |||||||||||||||||||||||||||||||||||||||||||||||
| Debt/Equity | 6.27 | ||||||||||||||||||||||||||||||||||||||||||||||
| EPS | |||||||||||||||||||||||||||||||||||||||||||||||
| RoNW | |||||||||||||||||||||||||||||||||||||||||||||||
In the Sael Industries IPO Retail Individual Investors (RII) are offered 0 shares while in Yashoda Healthcare IPO retail investors are offered 0 shares. Qualified Institutional Buyers (QIB) are offered 0 shares in Sael Industries IPO and in Yashoda Healthcare IPO.
| Sael Industries IPO | Yashoda Healthcare IPO | |
|---|---|---|
| Anchor Investor Reservation | 0 shares | |
| Market Maker Reservation | 0 shares | |
| QIB | 0 shares | |
| NII | 0 shares | |
| RII | 0 shares | |
| Employee | 0 shares | |
| Others | ||
| Total | 0 shares |
Sael Industries IPO subscribed in total, whereas Yashoda Healthcare IPO subscribed .