Comparison between WOG Technologies IPO and Zepto IPO.
WOG Technologies IPO is a Mainboard Bookbuilding IPO proposed to list at BSE, NSE while Zepto IPO is a Mainboard Bookbuilding proposed to list at BSE, NSE.
The total issue size of WOG Technologies IPO is up to ₹0.00 Cr whereas the issue size of the Zepto IPO is up to ₹0.00 Cr. The final issue price of WOG Technologies IPO is and of Zepto IPO is .
| WOG Technologies IPO | Zepto IPO | |
|---|---|---|
| Face Value | ₹10 per share | |
| Issue Price (Lower) | ||
| Issue Price (Upper) | ||
| Issue Price (Final) | ||
| Discount (Retail) | ||
| Discount (Employee) | ||
| Market Lot Size | ||
| Fresh Issue Size | 0 shares | 0 shares |
| Fresh Issue Size (Amount) | up to ₹3,750.00 Cr | up to ₹0.00 Cr |
| OFS Issue Size | 43,28,000 shares | 0 shares |
| OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
| Issue Size Total | 0 shares | 0 shares |
| Issue Size Total (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
WOG Technologies IPO opens on , while Zepto IPO opens on . The closing date of WOG Technologies IPO and Zepto IPO is , and , respectively.
WOG Technologies IPO P/E ratio is , as compared to Zepto IPO P/E ratio of .
| WOG Technologies IPO | Zepto IPO | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Financials | Company Financials (Restated Consolidated)WOG Technologies Ltd.'s revenue increased by 101% and profit after tax (PAT) rose by 1487% between the financial year ending with March 31, 2025 and March 31, 2024.
| |||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Pre-Issue) | 88.62 | |||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Post-Issue) | ||||||||||||||||||||||||||||||||||||||||||
| P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||
| Market Cap | ||||||||||||||||||||||||||||||||||||||||||
| ROE | 71.79% | |||||||||||||||||||||||||||||||||||||||||
| ROCE | 51.32% | |||||||||||||||||||||||||||||||||||||||||
| Debt/Equity | 0.18 | |||||||||||||||||||||||||||||||||||||||||
| EPS | ||||||||||||||||||||||||||||||||||||||||||
| RoNW | 39.95% | |||||||||||||||||||||||||||||||||||||||||
In the WOG Technologies IPO Retail Individual Investors (RII) are offered 0 shares while in Zepto IPO retail investors are offered 0 shares. Qualified Institutional Buyers (QIB) are offered 0 shares in WOG Technologies IPO and 0 shares in Zepto IPO.
| WOG Technologies IPO | Zepto IPO | |
|---|---|---|
| Anchor Investor Reservation | 0 shares | 0 shares |
| Market Maker Reservation | 0 shares | 0 shares |
| QIB | 0 shares | 0 shares |
| NII | 0 shares | 0 shares |
| RII | 0 shares | 0 shares |
| Employee | 0 shares | 0 shares |
| Others | ||
| Total | 0 shares | 0 shares |
WOG Technologies IPO subscribed in total, whereas Zepto IPO subscribed .