Comparison between Sobo Films Holdings IPO and Vinod Texworld IPO.
Sobo Films Holdings IPO is a SME Fixed Price IPO proposed to list at BSE SME while Vinod Texworld IPO is a SME Fixed Price proposed to list at NSE SME.
| Sobo Films Holdings IPO | Vinod Texworld IPO | |
|---|---|---|
| Logo | ![]() | ![]() |
| Issue Category | SME | SME |
| Issue Type | IPO | IPO |
| Process Type | Bookbuilding | Fixed Price |
| Listing At | BSE SME | NSE SME |
| Lead Managers | Comfort Securities Ltd. | Novus Capital Advisors Private Limited |
| Registrar | Bigshare Services Pvt.Ltd. | Kfin Technologies Ltd. |
| Market Maker | Comfort Securities Ltd. | |
| DRHP | DRHP ![]() | DRHP ![]() |
| RHP | ||
| Final Prospectus | ||
| Anchor Investor | ||
| IPO Allotment URL |
The total issue size of Sobo Films Holdings IPO is up to ₹0.00 Cr whereas the issue size of the Vinod Texworld IPO is up to ₹0.00 Cr. The final issue price of Sobo Films Holdings IPO is and of Vinod Texworld IPO is .
| Sobo Films Holdings IPO | Vinod Texworld IPO | |
|---|---|---|
| Face Value | ₹10 per share | ₹10 per share |
| Issue Price (Lower) | ||
| Issue Price (Upper) | ||
| Issue Price (Final) | ||
| Discount (Retail) | ||
| Discount (Employee) | ||
| Market Lot Size | ||
| Fresh Issue Size | 34,32,000 shares | 45,56,800 shares |
| Fresh Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
| OFS Issue Size | 0 shares | 0 shares |
| OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
| Issue Size Total | 34,32,000 shares | 45,56,800 shares |
| Issue Size Total (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
Sobo Films Holdings IPO opens on , while Vinod Texworld IPO opens on . The closing date of Sobo Films Holdings IPO and Vinod Texworld IPO is , and , respectively.
Sobo Films Holdings IPO P/E ratio is , as compared to Vinod Texworld IPO P/E ratio of .
| Sobo Films Holdings IPO | Vinod Texworld IPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Financials | Company Financials (Restated Consolidated)
| Company Financials (Restated)Vinod Texworld Ltd.'s revenue increased by 24% and profit after tax (PAT) rose by 74% between the financial year ending with March 31, 2025 and March 31, 2024.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Pre-Issue) | 100 | 93.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Post-Issue) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Cap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROE | 29.63 | 28.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROCE | 42.23 | 34.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debt/Equity | 0.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPS | ₹7.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoNW | 30.58 | 28.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the Sobo Films Holdings IPO Retail Individual Investors (RII) are offered 0 shares while in Vinod Texworld IPO retail investors are offered 0 shares. Qualified Institutional Buyers (QIB) are offered 0 shares in Sobo Films Holdings IPO and 0 shares in Vinod Texworld IPO.
| Sobo Films Holdings IPO | Vinod Texworld IPO | |
|---|---|---|
| Anchor Investor Reservation | 0 shares | 0 shares |
| Market Maker Reservation | 0 shares | 0 shares |
| QIB | 0 shares | 0 shares |
| NII | 0 shares | 0 shares |
| RII | 0 shares | 0 shares |
| Employee | 0 shares | 0 shares |
| Others | ||
| Total | 0 shares | 0 shares |
Sobo Films Holdings IPO subscribed in total, whereas Vinod Texworld IPO subscribed .