Comparison between OYO IPO and Veegaland Developers IPO.
OYO IPO is a Mainboard Bookbuilding IPO proposed to list at BSE, NSE while Veegaland Developers IPO is a Mainboard Bookbuilding proposed to list at BSE, NSE.
The total issue size of OYO IPO is up to ₹0.00 Cr whereas the issue size of the Veegaland Developers IPO is up to ₹250.00 Cr. The final issue price of OYO IPO is and of Veegaland Developers IPO is .
| OYO IPO | Veegaland Developers IPO | |
|---|---|---|
| Face Value | ₹10 per share | |
| Issue Price (Lower) | ||
| Issue Price (Upper) | ||
| Issue Price (Final) | ||
| Discount (Retail) | ||
| Discount (Employee) | ||
| Market Lot Size | ||
| Fresh Issue Size | 0 shares | 0 shares |
| Fresh Issue Size (Amount) | up to ₹0.00 Cr | up to ₹250.00 Cr |
| OFS Issue Size | 0 shares | 0 shares |
| OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
| Issue Size Total | 0 shares | 0 shares |
| Issue Size Total (Amount) | up to ₹0.00 Cr | up to ₹250.00 Cr |
OYO IPO opens on , while Veegaland Developers IPO opens on . The closing date of OYO IPO and Veegaland Developers IPO is , and , respectively.
OYO IPO P/E ratio is , as compared to Veegaland Developers IPO P/E ratio of .
| OYO IPO | Veegaland Developers IPO | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Financials | Company Financials (Restated)Veegaland Developers Ltd.'s revenue increased by 71% and profit after tax (PAT) rose by 160% between the financial year ending with March 31, 2025 and March 31, 2024.
| ||||||||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Pre-Issue) | 92.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Post-Issue) | |||||||||||||||||||||||||||||||||||||||||||||||
| P/E Ratio | |||||||||||||||||||||||||||||||||||||||||||||||
| Market Cap | |||||||||||||||||||||||||||||||||||||||||||||||
| ROE | 36.96 | ||||||||||||||||||||||||||||||||||||||||||||||
| ROCE | 13.75 | ||||||||||||||||||||||||||||||||||||||||||||||
| Debt/Equity | 2.70 | ||||||||||||||||||||||||||||||||||||||||||||||
| EPS | |||||||||||||||||||||||||||||||||||||||||||||||
| RoNW | 36.96 | ||||||||||||||||||||||||||||||||||||||||||||||
In the OYO IPO Retail Individual Investors (RII) are offered while in Veegaland Developers IPO retail investors are offered . Qualified Institutional Buyers (QIB) are offered in OYO IPO and 0 shares in Veegaland Developers IPO.
| OYO IPO | Veegaland Developers IPO | |
|---|---|---|
| Anchor Investor Reservation | 0 shares | |
| Market Maker Reservation | 0 shares | |
| QIB | 0 shares | |
| NII | 0 shares | |
| RII | 0 shares | |
| Employee | 0 shares | |
| Others | ||
| Total | 0 shares |
OYO IPO subscribed in total, whereas Veegaland Developers IPO subscribed .