Comparison between Shoppers Stop IPO and Uniply Industries IPO.
Shoppers Stop IPO is a Mainboard Fixed Price IPO proposed to list at BSE, NSE while Uniply Industries IPO is a Mainboard Fixed Price proposed to list at BSE.
The total issue size of Shoppers Stop IPO is up to ₹136.98 Cr whereas the issue size of the Uniply Industries IPO is up to ₹12.00 Cr. The final issue price of Shoppers Stop IPO is ₹238.00 per share and of Uniply Industries IPO is ₹24.00 per share.
| Shoppers Stop IPO | Uniply Industries IPO | |
|---|---|---|
| Face Value | ₹10 per share | ₹10 per share |
| Issue Price (Lower) | ₹210.00 per share | |
| Issue Price (Upper) | ₹250.00 per share | |
| Issue Price (Final) | ₹238.00 per share | ₹24.00 per share |
| Discount (Retail) | ||
| Discount (Employee) | ||
| Market Lot Size | ||
| Fresh Issue Size | 57,55,556 shares | 50,00,000 shares |
| Fresh Issue Size (Amount) | up to ₹136.98 Cr | up to ₹12.00 Cr |
| OFS Issue Size | 0 shares | 0 shares |
| OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
| Issue Size Total | 57,55,556 shares | 50,00,000 shares |
| Issue Size Total (Amount) | up to ₹136.98 Cr | up to ₹12.00 Cr |
Shoppers Stop IPO opens on Apr 28, 2005, while Uniply Industries IPO opens on Jun 09, 2005. The closing date of Shoppers Stop IPO and Uniply Industries IPO is May 04, 2005, and Jun 16, 2005, respectively.
| Shoppers Stop IPO | Uniply Industries IPO | |
|---|---|---|
| Anchor Bid Date | ||
| Issue Open | Apr 28, 2005 | Jun 09, 2005 |
| Issue Close | May 04, 2005 | Jun 16, 2005 |
| Basis Of Allotment (Tentative) | ||
| Initiation of Refunds (Tentative) | ||
| Credit of Share (Tentative) | ||
| Listing date (Tentative) | May 23, 2005 | |
| Anchor Lockin End date 1 | ||
| Anchor Lockin End date 2 |
Shoppers Stop IPO P/E ratio is , as compared to Uniply Industries IPO P/E ratio of .
| Shoppers Stop IPO | Uniply Industries IPO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Financials | Company Financials (Restated Consolidated)
| Company Financials (Restated)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Pre-Issue) | 79.75 | 75.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Post-Issue) | 67.09 | 45.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P/E Ratio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Cap | ₹817.96 Cr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROCE | 15.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debt/Equity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoNW | 15.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the Shoppers Stop IPO Retail Individual Investors (RII) are offered 13,88,889 shares while in Uniply Industries IPO retail investors are offered 13,88,889 shares. Qualified Institutional Buyers (QIB) are offered 33,33,334 shares in Shoppers Stop IPO and 0 shares in Uniply Industries IPO.
| Shoppers Stop IPO | Uniply Industries IPO | |
|---|---|---|
| Anchor Investor Reservation | 0 shares | 0 shares |
| Market Maker Reservation | 0 shares | 0 shares |
| QIB | 33,33,334 shares | 0 shares |
| NII | 8,33,333 shares | 25,00,000 shares |
| RII | 13,88,889 shares | 25,00,000 shares |
| Employee | 2,00,000 shares | 0 shares |
| Others | ||
| Total | 57,55,556 shares | 50,00,000 shares |
Shoppers Stop IPO subscribed in total, whereas Uniply Industries IPO subscribed .