Comparison between Nandan Exim IPO and Uniply Industries IPO.
Nandan Exim IPO is a Mainboard Fixed Price IPO proposed to list at BSE while Uniply Industries IPO is a Mainboard Fixed Price proposed to list at BSE.
The total issue size of Nandan Exim IPO is up to ₹12.00 Cr whereas the issue size of the Uniply Industries IPO is up to ₹12.00 Cr. The final issue price of Nandan Exim IPO is ₹20.00 per share and of Uniply Industries IPO is ₹24.00 per share.
| Nandan Exim IPO | Uniply Industries IPO | |
|---|---|---|
| Face Value | ₹10 per share | ₹10 per share |
| Issue Price (Lower) | ||
| Issue Price (Upper) | ||
| Issue Price (Final) | ₹20.00 per share | ₹24.00 per share |
| Discount (Retail) | ||
| Discount (Employee) | ||
| Market Lot Size | ||
| Fresh Issue Size | 60,00,000 shares | 50,00,000 shares |
| Fresh Issue Size (Amount) | up to ₹12.00 Cr | up to ₹12.00 Cr |
| OFS Issue Size | 0 shares | 0 shares |
| OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
| Issue Size Total | 60,00,000 shares | 50,00,000 shares |
| Issue Size Total (Amount) | up to ₹12.00 Cr | up to ₹12.00 Cr |
Nandan Exim IPO opens on May 12, 2005, while Uniply Industries IPO opens on Jun 09, 2005. The closing date of Nandan Exim IPO and Uniply Industries IPO is May 20, 2005, and Jun 16, 2005, respectively.
Nandan Exim IPO P/E ratio is , as compared to Uniply Industries IPO P/E ratio of .
| Nandan Exim IPO | Uniply Industries IPO | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Financials | Company Financials (Restated)
| Company Financials (Restated)
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Pre-Issue) | 100 | 75.33 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Post-Issue) | 56.83 | 45.12 | ||||||||||||||||||||||||||||||||||||||||||||||||
| P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Cap | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ROE | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ROCE | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||
| EPS | ||||||||||||||||||||||||||||||||||||||||||||||||||
| RoNW | 4.77 | 15.65 | ||||||||||||||||||||||||||||||||||||||||||||||||
In the Nandan Exim IPO Retail Individual Investors (RII) are offered 30,00,000 shares while in Uniply Industries IPO retail investors are offered 30,00,000 shares. Qualified Institutional Buyers (QIB) are offered 0 shares in Nandan Exim IPO and 0 shares in Uniply Industries IPO.
| Nandan Exim IPO | Uniply Industries IPO | |
|---|---|---|
| Anchor Investor Reservation | 0 shares | 0 shares |
| Market Maker Reservation | 0 shares | 0 shares |
| QIB | 0 shares | 0 shares |
| NII | 30,00,000 shares | 25,00,000 shares |
| RII | 30,00,000 shares | 25,00,000 shares |
| Employee | 0 shares | 0 shares |
| Others | ||
| Total | 60,00,000 shares | 50,00,000 shares |
Nandan Exim IPO subscribed in total, whereas Uniply Industries IPO subscribed .